What it is
The ASUS ProArt PA248QFV is a 24.1-inch WUXGA (1920×1200) IPS monitor built for professional use. It runs a 16:10 panel — giving you more vertical screen space than a standard 16:9 display — with 100% sRGB coverage, HDR10 support, and a 100Hz refresh rate. Connectivity includes HDMI 2.1, DisplayPort 1.2, a USB 3.2 Gen 1 hub, and a 3.5mm headphone output.
Who it's for
Designers, photographers, and anyone doing colour-sensitive work who needs accurate, consistent output from a mid-range monitor. It also suits office power users who benefit from the taller 16:10 canvas — more document, less scrolling. Works well in AV and IT installations where a reliable, calibrated display is needed at a sensible price.
Why it's good
100% sRGB coverage means what you see on screen is accurate — important if you're producing work that gets printed or published. The IPS panel delivers 178° viewing angles in both directions, so colour stays consistent whether you're sitting straight-on or showing work to someone beside you. Flicker-free technology and an anti-glare coating keep eye strain down during long sessions. The stand is fully adjustable — height, tilt, swivel, and pivot — so you can set it up properly rather than working around it. It draws just 11W in typical use, which is low for a display of this size.
When to choose it
Choose the PA248QFV when you need verified colour accuracy without spending on a top-tier calibrated display. The 16:10 format is a genuine advantage for document-heavy workflows. If you're outfitting a design desk, photo editing station, or a content-focused workstation and want a well-built monitor that does the job without excess, this is a solid match at this price point.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 100% |
| HD type | WUXGA |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 52.8 cm |
| Viewable size, vertical | 33.8 cm |
| Digital horizontal frequency | 26 - 126 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display resolution | 1920 x 1200 pixels |
| Response time | 5 ms |
| Display diagonal | 61.2 cm (24.1") |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 61 cm |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Professional |
| Product colour | Silver |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.2 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 350 mm |
| Depth (without stand) | 39.7 mm |
| Width (without stand) | 531.8 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Silver |
| Weight (with stand) | 5.4 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 30 - -30° |
| Tilt angle range | 23 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power consumption (typical) | 11.03 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Energy consumption (HDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Height (without stand) | 350 mm |
| Depth (without stand) | 39.7 mm |
| Width (without stand) | 531.8 mm |
| Width (with stand) | 531.8 mm |
| Depth (with stand) | 190.4 mm |
| Height (with stand) | 531.3 mm |
| Weight (with stand) | 5.4 kg |
| Weight (without stand) | 3.7 kg |
| Package width | 610 mm |
| Package depth | 140 mm |
| Package height | 414 mm |
| Package weight | 7.9 kg |
| Packaging data | |
| Package width | 610 mm |
| Package depth | 140 mm |
| Package height | 414 mm |
| Package weight | 7.9 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Other features | |
| Height (without stand) | 350 mm |
| Depth (without stand) | 39.7 mm |
| Width (without stand) | 531.8 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
| Package type | Box |
Talk to an AV Specialist to confirm this is the right fit for your setup, or Request a Quote for volume orders.