What it is
The MSI Pro MP271 E14A is a 27-inch Full HD monitor with an IPS panel offering 1920 x 1080 resolution. It features a 144Hz refresh rate, 1ms response time and built-in 4W speakers.
Who it's for
This monitor suits users who want smooth 1080p visuals for work or casual gaming, along with decent viewing angles thanks to the IPS panel and basic audio out of the box.
Why it's good
It offers a fast 144Hz refresh rate and quick response times to reduce motion blur. The integrated speakers add convenience without needing separate audio devices.
When to choose it
Pick this MSI model if you need an affordable 27" 1080p screen with good motion performance and built-in audio, suitable for both productivity and entry-level gaming.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 87% |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 116% |
| Adobe RGB coverage | 83% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 52.85 - 158.54 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Response time (fast) | 1 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 87% |
| Display diagonal (metric) | 69 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | CB/CE |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2a |
| Technical details | |
| Height (without stand) | 355.5 mm |
| Depth (without stand) | 51.4 mm |
| Width (without stand) | 611.7 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Power supply type | Internal |
| Weight (with stand) | 4 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 29 kWh |
| Weight & dimensions | |
| Height (without stand) | 355.5 mm |
| Depth (without stand) | 51.4 mm |
| Width (without stand) | 611.7 mm |
| Width (with stand) | 611.7 mm |
| Depth (with stand) | 206.8 mm |
| Height (with stand) | 453.1 mm |
| Weight (with stand) | 4 kg |
| Package width | 688 mm |
| Package depth | 128 mm |
| Package height | 440 mm |
| Package weight | 6.1 kg |
| Packaging data | |
| Package width | 688 mm |
| Package depth | 128 mm |
| Package height | 440 mm |
| Package weight | 6.1 kg |
| Package type | Box |
| Cables included | HDMI, Power, DisplayPort |
| Packaging content | |
| Cables included | HDMI, Power, DisplayPort |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Certification | CB/CE |
| DCI-P3 coverage | 87% |
| Height (without stand) | 355.5 mm |
| Depth (without stand) | 51.4 mm |
| Width (without stand) | 611.7 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | CB/CE |
Check with Creative Systems to ensure this monitor meets your desk space and performance requirements before ordering.