What it is
The ASUS BE279QFK is a 27-inch Full HD IPS monitor with a 1920x1080 resolution. It includes DisplayPort, HDMI, and VGA inputs and delivers 250 cd/m² brightness.
Who it's for
Suitable for professionals and home users who want a larger screen with good colour accuracy for office applications, light photo editing, or general computing.
Why it's good
This IPS panel provides 16.7 million colours with wide viewing angles and consistent brightness. Multiple input options make it flexible for connecting to various devices.
When to choose it
Pick this monitor if you need a mid-sized, flat Full HD screen with solid connectivity but do not require high refresh rates or 4K resolution.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 110 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+, SPLENDID |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Megapixel (approx.) | 2 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 395.8 mm |
| Depth (without stand) | 56.1 mm |
| Width (without stand) | 610.7 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Weight (with stand) | 6.46 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 180 - -180° |
| Tilt angle range | 35 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 12 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Weight & dimensions | |
| Height (without stand) | 395.8 mm |
| Depth (without stand) | 56.1 mm |
| Width (without stand) | 610.7 mm |
| Width (with stand) | 610.7 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 553.3 mm |
| Weight (with stand) | 6.46 kg |
| Weight (without stand) | 4.46 kg |
| Package width | 713 mm |
| Package depth | 162 mm |
| Package height | 479 mm |
| Package weight | 9.3 kg |
| Packaging data | |
| Package width | 713 mm |
| Package depth | 162 mm |
| Package height | 479 mm |
| Package weight | 9.3 kg |
| Package type | Box |
| Other features | |
| Brand specific technologies | Eye Care+, SPLENDID |
| Height (without stand) | 395.8 mm |
| Depth (without stand) | 56.1 mm |
| Width (without stand) | 610.7 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
Get in touch with Creative Systems to ensure this ASUS model meets your setup requirements before ordering.