What it is
The ASUS ProArt PA32UCX-PK is a 32-inch 4K UHD monitor with a 3840x2160 resolution and IPS panel. It features 600 cd/m² brightness, a 5 ms response time, and multiple connectivity options including 2 Thunderbolt 3 USB-C ports, 3 HDMI inputs, and a DisplayPort.
Who it's for
This display suits professionals needing precise color accuracy and high brightness, such as photographers, video editors, and content creators working with 4K material. It’s less suited for casual or general office use due to its advanced features and price.
Why it's good
The flat IPS screen delivers over one billion colors, supporting detailed image reproduction. The 600 cd/m² brightness is useful in brighter work environments, and strong connectivity options make it flexible for varied setups. Its 16:9 aspect ratio fits typical widescreen workflows.
When to choose it
Consider this model if you require accurate color work with 4K resolution and HDR-capable brightness, and if your workflow benefits from Thunderbolt 3 ports. Avoid if you don’t need 4K or high brightness to control costs.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 600 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 142 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 99.5% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1845 x 0.1845 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 70.8 cm |
| Viewable size, vertical | 39.9 cm |
| Digital horizontal frequency | 109 - 142 kHz |
| Digital vertical frequency | 29 - 65 Hz |
| Supported graphics resolutions | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Black |
| Certification | BSMI, CB, CCC, CEL level 0, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac ComplianPSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, PC recycle, VESA DisplayHDR 1000 |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 3 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0b |
| DisplayPort version | 1.2 |
| Thunderbolt 3 ports quantity | 2 |
| Technical details | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 14.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 80 kWh |
| Energy consumption (HDR) per 1000 hours | 97 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 429620 |
| Weight & dimensions | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| Width (with stand) | 727 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 600 mm |
| Weight (with stand) | 14.6 kg |
| Weight (without stand) | 9.7 kg |
| Package width | 913 mm |
| Package depth | 525 mm |
| Package height | 381 mm |
| Package weight | 19.8 kg |
| Packaging data | |
| Package width | 913 mm |
| Package depth | 525 mm |
| Package height | 381 mm |
| Package weight | 19.8 kg |
| Stand included | Yes |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 429620 |
| Other features | |
| Certification | BSMI, CB, CCC, CEL level 0, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac ComplianPSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, PC recycle, VESA DisplayHDR 1000 |
| Height (without stand) | 426 mm |
| Depth (without stand) | 93 mm |
| Width (without stand) | 727 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates | |
| Certification | BSMI, CB, CCC, CEL level 0, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, Mac ComplianPSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, PC recycle, VESA DisplayHDR 1000 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Get in touch with Creative Systems to confirm compatibility and availability before placing your order.