What it is
The ASUS VY229Q is a 22-inch Full HD IPS monitor featuring a 1920 x 1080 resolution. It includes eye care features such as blue light filter, flicker-free technology, and rest reminders, plus a 75Hz refresh rate and 1ms MPRT response time.
Who it's for
This monitor fits professionals and home users who want a comfortable viewing experience for everyday tasks, including office work and multimedia consumption, with added eye protection and moderate performance features.
Why it's good
The IPS panel ensures consistent colours and wide viewing angles. Its built-in 4W speakers and DisplayPort input add convenience. Eye care technologies help reduce fatigue during extended use.
When to choose it
Pick the VY229Q if you need a reliable, mid-range monitor that balances image quality, eye comfort, and basic multimedia functionality without adding unnecessary extras like a camera.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Care+ |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.249 mm |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Digital horizontal frequency | 24 - 84 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 54.5 cm (21.4") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Certification | Energy Star EPEAT Bronze TCO Certified TÜV Flicker-free TÜV Low Blue Light AMD FreeSync |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 290.3 mm |
| Depth (without stand) | 48.6 mm |
| Width (without stand) | 493.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze |
| Weight (with stand) | 2.82 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 13.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1662956 |
| Weight & dimensions | |
| Height (without stand) | 290.3 mm |
| Depth (without stand) | 48.6 mm |
| Width (without stand) | 493.9 mm |
| Width (with stand) | 493.9 mm |
| Depth (with stand) | 164.4 mm |
| Height (with stand) | 361.8 mm |
| Weight (with stand) | 2.82 kg |
| Weight (without stand) | 2.44 kg |
| Package width | 565 mm |
| Package depth | 133 mm |
| Package height | 412 mm |
| Package weight | 4.31 kg |
| Packaging data | |
| Package width | 565 mm |
| Package depth | 133 mm |
| Package height | 412 mm |
| Package weight | 4.31 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1662956 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze |
| Other features | |
| Certification | Energy Star EPEAT Bronze TCO Certified TÜV Flicker-free TÜV Low Blue Light AMD FreeSync |
| Brand specific technologies | Eye Care+ |
| Height (without stand) | 290.3 mm |
| Depth (without stand) | 48.6 mm |
| Width (without stand) | 493.9 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | Energy Star EPEAT Bronze TCO Certified TÜV Flicker-free TÜV Low Blue Light AMD FreeSync |
Contact Creative Systems to confirm this ASUS model meets your display and ergonomic requirements before ordering.