What it is
The ASUS VG246H1A is a 23.8-inch Full HD monitor featuring an IPS panel, 100Hz refresh rate, and 0.5 ms MPRT response time designed for smooth visuals.
Who it's for
This monitor suits users who want a gaming-capable screen that balances fast refresh and low latency with accurate colours and wide viewing angles, such as casual to moderate gamers or multimedia users.
Why it's good
With a flat IPS display at 1920x1080 resolution and 300 cd/m² brightness, it delivers clear images and vibrant colours. Its 100Hz refresh rate and quick response reduce motion blur, ideal for action content.
When to choose it
Choose this screen if you want better-than-average gaming performance on a modest budget without upgrading beyond Full HD. It’s a sensible step up from standard 60Hz office monitors.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 120 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Shadow control | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 323.3 mm |
| Depth (without stand) | 61.4 mm |
| Width (without stand) | 541 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Game mode | Yes |
| Weight (with stand) | 3.42 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 19 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1352207 |
| Weight & dimensions | |
| Height (without stand) | 323.3 mm |
| Depth (without stand) | 61.4 mm |
| Width (without stand) | 541 mm |
| Width (with stand) | 541 mm |
| Depth (with stand) | 174 mm |
| Height (with stand) | 394.4 mm |
| Weight (with stand) | 3.42 kg |
| Weight (without stand) | 2.87 kg |
| Package width | 600 mm |
| Package depth | 168 mm |
| Package height | 405 mm |
| Package weight | 5.01 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 168 mm |
| Package height | 405 mm |
| Package weight | 5.01 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1352207 |
| Other features | |
| Shadow control | Yes |
| Game mode | Yes |
| Height (without stand) | 323.3 mm |
| Depth (without stand) | 61.4 mm |
| Width (without stand) | 541 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
Reach out to Creative Systems to ensure this model matches your setup and availability before making a purchase.