What it is
The ViewSonic VA2708-4K-HD is a 27-inch IPS monitor offering 3840 x 2160 4K UHD resolution with wide viewing angles and typical brightness of 250 cd/m².
Who it's for
This is suited for users who need detailed, sharp images for office work, content review, or casual creative tasks where 4K clarity is appreciated but high brightness or specialised colour accuracy is not critical.
Why it's good
Its IPS panel delivers consistent colours across wide viewing angles (178º horizontally and vertically), and flicker-free technology helps reduce eye strain during long work sessions.
When to choose it
Opt for this monitor when you want 4K resolution at a competitive price without features like built-in speakers or cameras and your working environment suits a 250 cd/m² brightness level.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 104% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.155 x 0.155 mm |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1200:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 69 cm |
| LED backlight | Yes |
| Colour gamut standard | NTSC, sRGB |
| Anti-glare screen | Yes |
| Management features | |
| Plug and Play | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.2 |
| Technical details | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 613.2 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 4.1 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -5 - 15° |
| Plug and Play | No |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 33 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Height (without stand) | 363 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 613.2 mm |
| Width (with stand) | 613.2 mm |
| Depth (with stand) | 190 mm |
| Height (with stand) | 449.9 mm |
| Weight (with stand) | 4.1 kg |
| Weight (without stand) | 4.1 kg |
| Package width | 676 mm |
| Package depth | 107 mm |
| Package height | 458 mm |
| Package weight | 5.5 kg |
| Weight | 4.1 kg |
| Packaging data | |
| Package width | 676 mm |
| Package depth | 107 mm |
| Package height | 458 mm |
| Package weight | 5.5 kg |
| Stand included | Yes |
| Manual | Yes |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Power adapter included | Yes |
| Indication | |
| LED indicators | Yes |
| Other features | |
| Weight | 4.1 kg |
| Height (without stand) | 363 mm |
| Depth (without stand) | 52.7 mm |
| Width (without stand) | 613.2 mm |
| Power consumption (max) | 33 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Manual | Yes |
| Touchscreen | No |
| Logistics data | |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.2 m |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
Ask Creative Systems to verify this monitor fits your setup and to explore other ViewSonic models if you need higher brightness or audio integration.