What it is
The Samsung ViewFinity S70D is a large 37-inch UHD monitor designed for detailed work with a 350 cd/m² typical brightness, flat screen, and a colour depth of 1.07 billion colours.
Who it's for
This monitor fits professionals who require a large, high-resolution display with accurate and rich colour reproduction, such as photo editors, designers, or anyone handling UHD content.
Why it's good
Its UHD resolution combined with Mega Infinity DCR enhances contrast and colour depth, which helps produce clearer images and fine detail on a sizable screen area.
When to choose it
Choose this monitor if your work benefits from a large 37-inch UHD display with reliable brightness and broad colour support, without needing curved or touchscreen options.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display brightness (min) | 280 cd/m² |
| sRGB coverage (typical) | 100% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 80.8 cm |
| Viewable size, vertical | 45.5 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 94 cm (37") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 92 cm |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Brand specific technologies | Eye Saver |
| Adaptive picture | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 110 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35.4 W |
| Annual energy consumption | 52 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 35 kWh |
| Energy consumption (HDR) per 1000 hours | 67 kWh |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | Windows11 |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDCP version | 2.2 |
| Service port type | USB Type-A |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 486.5 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 823.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO |
| USB charging port | Yes |
| Power supply type | Internal |
| Samsung Eye Saver Mode | Yes |
| Weight (with stand) | 8.1 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 25° |
| Picture-in-Picture | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Picture-by-Picture (PbP) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Non-operating relative humidity (non-condensing) | 10 - 80% |
| Weight & dimensions | |
| Height (without stand) | 486.5 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 823.9 mm |
| Width (with stand) | 823.9 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 565 mm |
| Weight (with stand) | 8.1 kg |
| Weight (without stand) | 5.8 kg |
| Package width | 921 mm |
| Package depth | 604 mm |
| Package height | 181 mm |
| Package weight | 11.5 kg |
| Packaging data | |
| Stand type | Simple stand |
| Package width | 921 mm |
| Package depth | 604 mm |
| Package height | 181 mm |
| Package weight | 11.5 kg |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Cables included | HDMI, DisplayPort |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Cables included | HDMI, DisplayPort |
| Stand type | Simple stand |
| Sustainability | |
| Sustainability certificates | TCO |
| Other features | |
| USB charging port | Yes |
| Samsung Eye Saver Mode | Yes |
| Certification | Windows11 |
| Picture-by-Picture (PbP) | Yes |
| Brand specific technologies | Eye Saver |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Off Timer Plus | Yes |
| Image size | Yes |
| Factory tunning | Yes |
| Supplied AC adapter type | Yes |
| Height (without stand) | 486.5 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 823.9 mm |
| Power consumption (max) | 110 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Certificates | |
| Certification | Windows11 |
Reach out to Creative Systems to confirm this screen will fit your requirements and check current stock.