What it is
The Philips 49B2U5900CH/00 is a 48.8-inch super wide curved monitor with Dual QHD resolution and USB-C connectivity, designed for business use.
Who it's for
This display is for users needing extensive screen space with high color accuracy for multitasking, such as financial analysts, designers, or developers.
Why it's good
It features a curved screen for comfortable viewing, high brightness at 450 cd/m², and supports 1.07 billion colors, enhancing visual clarity and detail.
When to choose it
Choose this monitor if your work benefits from a large, immersive display with crisp colors and USB-C connectivity for streamlined device integration.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 119% |
| HD type | Dual QHD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Backlight type | W-LED |
| Display resolution | 5120 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 124 cm (48.8") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 97% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1800R |
| Display diagonal (metric) | 124 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Megapixel (approx.) | 5 MP |
| Mean time between failures (MTBF) | 70000 h |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X Windows 11/10/8.1/8 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| HBR3 support | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Microphone in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 1.4/2.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Technical details | |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Width (without stand) | 1193 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS, cTUVus |
| Compatible operating systems | Mac OS X Windows 11/10/8.1/8 |
| Power supply type | Internal |
| Weight (with stand) | 15.2 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 15° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.8 W |
| Power consumption (typical) | 46.1 W |
| Power consumption (PowerSave) | 39 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 43 kWh |
| Energy consumption (HDR) per 1000 hours | 82 kWh |
| Operational conditions | |
| Non-operating altitude | 3658 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Width (without stand) | 1193 mm |
| Width (with stand) | 1193 mm |
| Depth (with stand) | 268 mm |
| Height (with stand) | 586 mm |
| Weight (with stand) | 15.2 kg |
| Weight (without stand) | 11.6 kg |
| Package width | 1290 mm |
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 19.4 kg |
| Packaging data | |
| Package width | 1290 mm |
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 19.4 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-A, USB Type-C to USB Type-C |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X Windows 11/10/8.1/8 |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| HBR3 support | Yes |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS, cTUVus |
| Wake-on-LAN | Yes |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Width (without stand) | 1193 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
Contact Creative Systems to verify this monitor meets your requirements and to discuss availability or other options.
Project advice from Creative Systems
Need this Philips product as part of a wider project?
Philips monitor and display projects need the right screen size, duty cycle, desk or wall setup and connectivity route. Tell us the room, users, quantity and timeline and we will check the right product, accessories, installation route and availability before you order.