What it is
The MSI Pro MP245PHG E14 is a 23.8-inch Full HD business monitor with an IPS panel running at 144Hz. It covers 106% sRGB and 82% DCI-P3, ships with HDMI 2.0 and DisplayPort 2.1a, a built-in USB hub, and a USB-C port capable of delivering 65W of power. The stand adjusts for height, tilt, swivel, and pivot — no additional arms required for most desk setups.
Who it's for
Office workers and business users who need a reliable, well-connected daily monitor without paying over the odds. It suits anyone connecting a laptop via USB-C, desk-sharing setups where ergonomics matter, or light creative work where accurate colour is useful but not critical.
Why it's good
- 144Hz IPS panel — smooth and sharp for everyday work and presentations.
- 65W USB-C Power Delivery — charge a laptop and run video through a single cable.
- Full ergonomic stand — height (up to 13 cm), tilt, swivel (±45°), and portrait pivot (±90°) all included at this price.
- 106% sRGB coverage — accurate enough for marketing teams and light colour work.
- Flicker-free + Low Blue Light — reduces eye strain during long working days.
- Frameless design + VESA 100×100 — clean on a desk or ready to wall-mount.
- ENERGY STAR certified — 0.5W standby keeps running costs low.
When to choose it
Choose this monitor when you want solid ergonomics, USB-C single-cable connectivity, and a 144Hz IPS panel all in one affordable package. It's a strong fit for hotdesks, office rollouts, and any user upgrading from a basic 60Hz screen. If you need a higher resolution (QHD or 4K) or a larger panel above 27 inches, step up accordingly — at 1080p/24 inch it won't suit users who work with large spreadsheets across a single screen all day.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 82% |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 106% |
| Adobe RGB coverage | 84% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 52.85 - 158.54 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| DCI-P3 coverage | 82% |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 2.1a |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-B downstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 314.7 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 539.4 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | CB, CE, UKCA |
| Power supply type | Internal |
| Weight (with stand) | 5.55 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Weight & dimensions | |
| Height (without stand) | 314.7 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 539.4 mm |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 226.9 mm |
| Height (with stand) | 519.3 mm |
| Weight (with stand) | 5.55 kg |
| Package width | 590 mm |
| Package depth | 115 mm |
| Package height | 480 mm |
| Package weight | 7.81 kg |
| Packaging data | |
| Package width | 590 mm |
| Package depth | 115 mm |
| Package height | 480 mm |
| Package weight | 7.81 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, Power |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| DCI-P3 coverage | 82% |
| Compliance certificates | CB, CE, UKCA |
| Height (without stand) | 314.7 mm |
| Depth (without stand) | 51.7 mm |
| Width (without stand) | 539.4 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
Ready to equip your team? Get an Installation Price or Talk to an AV Specialist to confirm quantities and delivery.