| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 110 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDCP version | 1.4 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 355 mm |
| Depth (without stand) | 55.1 mm |
| Width (without stand) | 610.7 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 4.6 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -173 - 173° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 38 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16.9 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 355 mm |
| Depth (without stand) | 55.1 mm |
| Width (without stand) | 610.7 mm |
| Width (with stand) | 610.7 mm |
| Depth (with stand) | 211.6 mm |
| Height (with stand) | 514.6 mm |
| Bezel width (side) | 6.4 mm |
| Bezel width (top) | 6.4 mm |
| Bezel width (bottom) | 1.23 cm |
| Weight (with stand) | 4.6 kg |
| Weight (without stand) | 3.09 kg |
| Package weight | 7.1 kg |
| Packaging data | |
| Package weight | 7.1 kg |
| Stand included | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 189 |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 189 |
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions, energy usage (kg of CO2e) | 82.78 |
| Carbon emissions, manufacturing (kg of CO2e) | 89.21 |
| Carbon emissions, logistics (kg of CO2e) | 13.23 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.78 |
| Other features | |
| Compliance certificates | RoHS |
| Height (without stand) | 355 mm |
| Depth (without stand) | 55.1 mm |
| Width (without stand) | 610.7 mm |
| Power consumption (max) | 38 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 189 |
- New
DELL Pro E2726HS computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
DELL€175.72 incl. VAT
Description
Product Details
About DELL
Dell builds the laptops, desktops, monitors, docks and infrastructure that power most Irish business IT rollouts. Creative Systems supplies and installs Dell across SMBs, schools, public sector and enterprise projects.
Where Dell fits at Creative Systems: we build complete computers & monitors projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the Dell kit you are pricing is the right fit for the room and the use case.
Comparing Dell against the alternatives: Creative Systems regularly checks Dell against HP, Lenovo, Microsoft, Apple, ASUS. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full Dell Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Computers & monitors category to compare Dell against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.