| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| DDC/CI | Yes |
| Colour gamut | 88% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 102% |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 500000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 3000:1 |
| Display panel size | 21.5 inches/54.6 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 88% |
| Panel type | VA |
| Display diagonal (metric) | 54.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 286 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 439 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage/Back; Brightness/UP; Input/Down; Menu/OK; Power On/Off; SmartControl |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV Ergo; TUV/GS; EPA; TCO Certified |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 4.16 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 180° |
| Tilt angle range | -5 - 25° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 12.1 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 286 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 439 mm |
| Width (with stand) | 493 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 439 mm |
| Weight (with stand) | 4.16 kg |
| Weight (without stand) | 2.44 kg |
| Package width | 690 mm |
| Package depth | 141 mm |
| Package height | 420 mm |
| Package weight | 6.73 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 141 mm |
| Package height | 420 mm |
| Package weight | 6.73 kg |
| Stand included | Yes |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 70000 h |
| User controls | SmartImage/Back; Brightness/UP; Input/Down; Menu/OK; Power On/Off; SmartControl |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV Ergo; TUV/GS; EPA; TCO Certified |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Height (without stand) | 286 mm |
| Depth (without stand) | 49 mm |
| Width (without stand) | 439 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
- New
Description
Product Details
About Philips
Philips Professional Displays, signage and hospitality TV lines are deployed across Irish hotels, retail and corporate sites. Creative Systems supplies and installs Philips display projects with commissioning and content scheduling support.
Where Philips fits at Creative Systems: we build complete digital signage projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the Philips kit you are pricing is the right fit for the room and the use case.
Comparing Philips against the alternatives: Creative Systems regularly checks Philips against Samsung, LG, Sony, ViewSonic, Allsee. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full Philips Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Digital signage category to compare Philips against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.