| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 150 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
| Backlight type | Edge LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 8 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | Silver |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 315.2 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 538.7 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 4.67 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 75 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15.6 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Operational conditions | |
| Non-operating altitude | 5000 - 12191 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 315.2 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 538.7 mm |
| Width (with stand) | 538.7 mm |
| Depth (with stand) | 181.5 mm |
| Height (with stand) | 496.6 mm |
| Bezel width (side) | 5.93 mm |
| Bezel width (top) | 5.88 mm |
| Bezel width (bottom) | 1.3 cm |
| Weight (with stand) | 4.67 kg |
| Weight (without stand) | 3.2 kg |
| Package weight | 7.04 kg |
| Packaging data | |
| Package weight | 7.04 kg |
| USB cable length | 1.8 m |
| Stand included | Yes |
| Remote control included | No |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Power adapter included | No |
| Stylus included | No |
| Packaging content | |
| Stand included | Yes |
| Remote control included | No |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Power adapter included | No |
| Stylus included | No |
| USB cable length | 1.8 m |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 175 |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 175 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 76.65 |
| Carbon emissions, manufacturing (kg of CO2e) | 80.85 |
| Carbon emissions, logistics (kg of CO2e) | 13.3 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.2 |
| Other features | |
| Ethernet LAN (RJ-45) ports | 0 |
| Compliance certificates | RoHS |
| Height (without stand) | 315.2 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 538.7 mm |
| Power consumption (max) | 75 W |
| Remote control included | No |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 175 |
- New
DELL Pro Plus P2425D computer monitor 61 cm (24") 2560 x 1440 pixels Quad HD LCD Black, Silver
DELL€243.68 incl. VAT
Description
Product Details
About DELL
Dell builds the laptops, desktops, monitors, docks and infrastructure that power most Irish business IT rollouts. Creative Systems supplies and installs Dell across SMBs, schools, public sector and enterprise projects.
Where Dell fits at Creative Systems: we build complete computers & monitors projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the Dell kit you are pricing is the right fit for the room and the use case.
Comparing Dell against the alternatives: Creative Systems regularly checks Dell against HP, Lenovo, Microsoft, Apple, ASUS. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full Dell Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Computers & monitors category to compare Dell against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.