What it is
The ASUS TUF Gaming VG246H1A is a 23.8" Full HD IPS monitor running at 100Hz with a 0.5ms response time. It connects via dual HDMI 1.4 ports, supports AMD FreeSync, and includes flicker-free and Low Blue Light technology. No speakers — just a clean, focused display panel.
Who it's for
A strong fit for gamers, students, or office setups that need a reliable 1080p display without spending over the odds. It also works well as a secondary monitor in a multi-screen workstation. If dual HDMI inputs are useful — say, switching between a PC and a console — this covers that without needing an adapter.
Why it's good
IPS panels give you accurate colour and wide viewing angles (178° both ways) — noticeably better than budget TN alternatives at this price. The 100Hz refresh and 0.5ms response keep motion smooth for everyday gaming. Shadow Control helps in darker game scenes. At 19W typical power draw, it's efficient to run long-term. VESA mounting (100x100mm) means you can wall-mount or use a third-party arm if needed.
When to choose it
Choose this when you need a solid 1080p IPS display under €200 and don't require built-in speakers, height adjustment, or G-Sync. It's a no-fuss panel that does the job well for gaming, general use, or a secondary screen. If your setup demands 1440p or a higher refresh rate, step up — but for most 1080p use cases, this is a sensible buy.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 120 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Shadow control | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 323.3 mm |
| Depth (without stand) | 61.4 mm |
| Width (without stand) | 541 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Game mode | Yes |
| Weight (with stand) | 3.42 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 19 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1352207 |
| Weight & dimensions | |
| Height (without stand) | 323.3 mm |
| Depth (without stand) | 61.4 mm |
| Width (without stand) | 541 mm |
| Width (with stand) | 541 mm |
| Depth (with stand) | 174 mm |
| Height (with stand) | 394.4 mm |
| Weight (with stand) | 3.42 kg |
| Weight (without stand) | 2.87 kg |
| Package width | 600 mm |
| Package depth | 168 mm |
| Package height | 405 mm |
| Package weight | 5.01 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 168 mm |
| Package height | 405 mm |
| Package weight | 5.01 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1352207 |
| Other features | |
| Shadow control | Yes |
| Game mode | Yes |
| Height (without stand) | 323.3 mm |
| Depth (without stand) | 61.4 mm |
| Width (without stand) | 541 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
Request a Quote or Talk to an AV Specialist to confirm this is the right fit for your setup.