What it is
The ASUS TUF Gaming VG34VQEL1A is a 34-inch ultrawide curved display with a resolution of 3440 x 1440 pixels, offering a 100Hz refresh rate and 1ms response time (MPRT).
Who it's for
This monitor is aimed at gamers and professionals who value immersive, wide field-of-view screens with fast response and adaptive sync support to reduce motion blur and tearing.
Why it's good
Its curved 3440 x 1440 panel with 125% sRGB coverage and HDR support helps with colour accuracy and depth. Features like Extreme Low Motion Blur™ and FreeSync™ enhance smoothness during fast action.
When to choose it
Consider this display if you want an ultrawide curved monitor with solid gaming specs and high colour fidelity, and your desk space accommodates 34 inches width. Verify input and ergonomic features beforehand.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 100 Hz |
| HD type | UltraWide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.231 x 0.231 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 149 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Backlight type | LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Certification | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 370.3 mm |
| Depth (without stand) | 111 mm |
| Width (without stand) | 807.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 8.07 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -10 - 10° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 29.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Weight & dimensions | |
| Height (without stand) | 370.3 mm |
| Depth (without stand) | 111 mm |
| Width (without stand) | 807.8 mm |
| Width (with stand) | 807.8 mm |
| Depth (with stand) | 248.5 mm |
| Height (with stand) | 540.6 mm |
| Weight (with stand) | 8.07 kg |
| Weight (without stand) | 5.79 kg |
| Package width | 915 mm |
| Package depth | 280 mm |
| Package height | 495 mm |
| Package weight | 11.3 kg |
| Packaging data | |
| Package width | 915 mm |
| Package depth | 280 mm |
| Package height | 495 mm |
| Package weight | 11.3 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Other features | |
| Certification | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Game mode | Yes |
| Height (without stand) | 370.3 mm |
| Depth (without stand) | 111 mm |
| Width (without stand) | 807.8 mm |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync |
Please check stock and setup options with Creative Systems before placing an order.