What it is
The ASUS ProArt PA32DC is a 31.5-inch 4K OLED professional monitor running at 3840 x 2160 resolution. It uses a 10-bit OLED panel with a 1,000,000:1 contrast ratio, 0.1ms response time, and 99% coverage of both DCI-P3 and Adobe RGB colour spaces. It ships Calman Ready and carries VESA DisplayHDR 400 True Black certification, with HDR support across Dolby Vision, HDR10, and HLG. Connectivity includes 3x HDMI 2.0, 1x DisplayPort 1.4, USB-C with 65W Power Delivery, and a 4-port USB 3.2 Gen 2 hub.
Who it's for
This monitor is built for colour-critical professionals — photographers, video editors, motion designers, and print production teams who need accurate, consistent colour reproduction across every project. The factory calibration, Calman Ready support, and wide gamut coverage make it a serious tool for anyone whose work lives or dies by colour accuracy. It's a high-investment display; it won't make sense for general office use or standard meeting rooms.
Why it's good
- True blacks, exceptional contrast: OLED delivers a 1,000,000:1 contrast ratio — content looks exactly as it should, especially in HDR.
- 0.1ms response time: No motion blur, no ghosting — useful when reviewing fast-moving video footage.
- 99% DCI-P3 and 99% Adobe RGB: Covers the two most important colour standards in professional media and print workflows.
- Calman Ready: Supports hardware calibration directly through Calman software — results are measurable and repeatable.
- 65W USB-C Power Delivery: Powers a laptop over a single cable while carrying video and data simultaneously.
- Full ergonomic stand: Height, tilt, swivel, and 90° pivot — adapts to any desk setup without needing a third-party arm.
- TÜV-certified flicker-free and Low Blue Light: Reduces eye strain during long editing sessions.
When to choose it
Choose the PA32DC when colour accuracy is non-negotiable and your team can't afford to second-guess what they're seeing on screen. It's the right call for dedicated creative workstations, photography studios, and post-production desks. At €4,395 ex VAT, it's a significant outlay — if your workflow doesn't demand factory-calibrated wide-gamut accuracy, a well-spec'd IPS display will serve you better for less. But for professionals where colour is the product, this monitor removes the guesswork.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| Adobe RGB coverage | 99% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.182 x 0.182 mm |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Digital horizontal frequency | 31 - 135 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 0.1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Black |
| Certification | Energy Star TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 True Black Calman Ready |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 3 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 466.9 mm |
| Depth (without stand) | 54.4 mm |
| Width (without stand) | 735.4 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 12.1 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 38 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 46 kWh |
| Energy consumption (HDR) per 1000 hours | 75 kWh |
| Weight & dimensions | |
| Height (without stand) | 466.9 mm |
| Depth (without stand) | 54.4 mm |
| Width (without stand) | 735.4 mm |
| Width (with stand) | 735.4 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 626.9 mm |
| Weight (with stand) | 12.1 kg |
| Weight (without stand) | 7.6 kg |
| Package width | 878 mm |
| Package depth | 298 mm |
| Package height | 616 mm |
| Package weight | 19.9 kg |
| Packaging data | |
| Package width | 878 mm |
| Package depth | 298 mm |
| Package height | 616 mm |
| Package weight | 19.9 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
| Sun hood included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
| Sun hood included | Yes |
| Other features | |
| Certification | Energy Star TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 True Black Calman Ready |
| Height (without stand) | 466.9 mm |
| Depth (without stand) | 54.4 mm |
| Width (without stand) | 735.4 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Certificates | |
| Certification | Energy Star TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 True Black Calman Ready |
Ready to add the PA32DC to your setup? Request a Quote or Talk to an AV Specialist to confirm it's the right fit for your workflow.