What it is
The ASUS ProArt PA248CNV is a 24.1 inch IPS monitor offering 1920 x 1200 resolution with HDR10 support. It includes USB-C, DisplayPort, HDMI, and has a typical brightness of 300 cd/m².
Who it's for
This monitor targets creative professionals or users needing slightly taller 16:10 aspect ratio screens for extra vertical space and accurate colours in design or content work.
Why it's good
It combines an IPS panel with HDR10 for improved image quality, 75 Hz refresh for smoother motion, and USB-C for simpler connectivity. It also offers ASUS Smart Contrast Ratio for better dynamic contrast.
When to choose it
Choose this ASUS model if you want a well-rounded 24 inch screen with 16:10 ratio and colour accuracy, suitable for photo editing or productivity tasks. It’s less appropriate for high-end video editing or gaming.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 94 ppi |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Full HD+ |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Digital horizontal frequency | 30 - 95 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| Backlight type | LED |
| Display resolution | 1920 x 1200 pixels |
| Response time | 5 ms |
| Display diagonal | 61.2 cm (24.1") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Graphics design |
| Feet colour | Silver |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Charging port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 58 mm |
| Width (without stand) | 533 mm |
| Feet colour | Silver |
| RJ-45 ports quantity | 1 |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 6.5 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 90 - -90° |
| Tilt angle range | 35 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 21 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1245678 |
| Weight & dimensions | |
| Height (without stand) | 359 mm |
| Depth (without stand) | 58 mm |
| Width (without stand) | 533 mm |
| Width (with stand) | 533 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 489 mm |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 4.4 kg |
| Package width | 735 mm |
| Package depth | 177 mm |
| Package height | 442 mm |
| Package weight | 8.5 kg |
| Packaging data | |
| Package width | 735 mm |
| Package depth | 177 mm |
| Package height | 442 mm |
| Package weight | 8.5 kg |
| Quick start guide | Yes |
| Cables included | AC |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1245678 |
| Other features | |
| RJ-45 ports quantity | 1 |
| Height (without stand) | 359 mm |
| Depth (without stand) | 58 mm |
| Width (without stand) | 533 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
Get in touch for advice on whether the ASUS PA248CNV matches your display needs and current stock.