What it is
The ASUS Pulsar XG27AQNGV is a 27-inch QHD monitor designed primarily for fast-paced gaming. It delivers a 2560 x 1440 resolution, a rapid 1ms response time, and an extremely high refresh rate of 360Hz. The monitor supports HDR10 and includes DisplayPort, USB, and HDMI inputs while consuming about 38W of power.
Who it's for
This monitor suits gamers who want sharp QHD visuals combined with ultra-smooth motion thanks to the 360Hz refresh rate. It’s also useful for users who want adaptive sync technologies like NVIDIA G-SYNC and VESA Adaptive Sync to reduce screen tearing.
Why it's good
With its fast response time and exceptionally high refresh rate, the Pulsar XG27AQNGV minimises motion blur and input lag, key for competitive gaming. HDR10 support improves colour and contrast for supported content. Multiple connection options add flexibility for different devices.
When to choose it
Pick this model if you specifically need a 27-inch QHD panel with a top-tier refresh rate and adaptive sync support. It’s more than needed for general office use, so it fits best in environments prioritising gaming performance or fast screen updates.
Specifications
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 360 Hz |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.6 cm |
| Viewable size, vertical | 33.5 cm |
| Digital horizontal frequency | 31 - 621 kHz |
| Digital vertical frequency | 59 - 360 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of downstream ports | 3 |
| Technical details | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 86 mm |
| Width (without stand) | 614 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Weight (with stand) | 6.5 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | 20 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 38 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| Weight & dimensions | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 86 mm |
| Width (without stand) | 614 mm |
| Width (with stand) | 614 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 503 mm |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 4.3 kg |
| Package width | 710 mm |
| Package depth | 460 mm |
| Package height | 215 mm |
| Package weight | 9.2 kg |
| Packaging data | |
| Package width | 710 mm |
| Package depth | 460 mm |
| Package height | 215 mm |
| Package weight | 9.2 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Other features | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 86 mm |
| Width (without stand) | 614 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 500 cd/m² |
| Touchscreen | No |
| Package type | Box |
Check with Creative Systems to confirm this monitor fits your setup and availability before ordering.