What it is
The APC AP9547 Network Management Card allows remote monitoring and management of Easy UPS 3 Series three-phase power units via network connection.
Who it's for
This card is intended for IT managers or facilities teams needing to monitor UPS status and control power systems remotely to maintain uptime and quickly respond to power events.
Why it's good
It supports PowerNet MIB and features password protection for secure access. The RJ-45 interface integrates easily into network environments. BACnet certification is included for building automation compatibility.
When to choose it
Use this card if you operate Easy UPS 3 Series three-phase UPS units and require network-based alerting and control. Confirm your UPS model compatibility before ordering to ensure proper function.
Specifications
| Features | |
|---|---|
| Product type | Network management card |
| Product colour | Black, Metallic |
| MIB support | PowerNet MIB |
| Compatibility | Easy UPS 3 Series |
| Easy to use | Yes |
| Certification | AS/NZS, CISPR 32, EN 55024, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-6-2, EN/IEC 62040-2, FCC Class A, ICES-003, VCCI class A |
| Performance | |
| Web-based management | Yes |
| Management protocols | BACnet |
| Password protection | Yes |
| Syslog | Yes |
| Reset button | Yes |
| Ports & interfaces | |
| Interface type | RJ-45 |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000 |
| Security algorithms | HTTPS, SNMP, SNMPv3, SSH |
| Power | |
| Number of phases | 3 |
| Sustainability | |
| Sustainability compliance | Yes |
| Certificates | |
| Certification | AS/NZS, CISPR 32, EN 55024, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-6-2, EN/IEC 62040-2, FCC Class A, ICES-003, VCCI class A |
| Compliance certificates | Federal Communications Commission (FCC), ICES, RoHS, VCCI |
| Operational conditions | |
| Operating temperature (T-T) | -5 - 45 °C |
| Storage temperature (T-T) | -15 - 65 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 15240 m |
| Weight & dimensions | |
| Width | 52 mm |
| Depth | 80 mm |
| Height | 44 mm |
| Weight | 50 g |
| Package width | 170 mm |
| Package depth | 240 mm |
| Package height | 50 mm |
| Package weight | 300 g |
| Packaging content | |
| Cables included | USB |
| Manual | Yes |
| Packaging data | |
| Package width | 170 mm |
| Package depth | 240 mm |
| Package height | 50 mm |
| Package weight | 300 g |
| Network | |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000 |
| Security algorithms | HTTPS, SNMP, SNMPv3, SSH |
| Management features | |
| Web-based management | Yes |
| Management protocols | BACnet |
| Password protection | Yes |
| Syslog | Yes |
| Reset button | Yes |
| Technical details | |
| Sustainability compliance | Yes |
| Total carbon footprint (kg of CO2e) | 69.41 |
| Compliance certificates | Federal Communications Commission (FCC), ICES, RoHS, VCCI |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 69.41 |
Contact Creative Systems to confirm your UPS model matches this card and to check stock availability.