All-in-one PCAP touch kiosks - Android or Windows, 43" to 55"
Allsee freestanding PCAP touch screen kiosks combine 10-point projected capacitive touch with an integrated media player - your choice of Android (TAO-series) for plug-and-play digital signage or Windows (TWP-series) for full PC-driven interactive applications. Edge-to-edge tempered glass, plasma-treated PCAP and a stylish concave aluminium surround make these built for unattended public use in retail, hospitality, healthcare and corporate environments.
Request a kiosk quoteAllsee Ireland hubBest-fit use cases
- Self-service ordering and check-in (QSR, restaurants, hotels).
- Retail wayfinding, product finders and queue management.
- Healthcare and clinic check-in, pharmacy product locators.
- Visitor sign-in, museum and gallery interactives.
- Showroom, automotive and exhibition product configurators.
Android or Windows?
- Android (TAO): simpler content - signage, image/video loops, browser-based or Android-app interactives. Lower power draw, less to manage.
- Windows (TWP): full PC OS, runs your existing Windows touch apps, integrates with Active Directory, supports specialist .NET / desktop software.
- Both use the same chassis, PCAP glass, ports and footprint - so the choice is a software decision, not a hardware one.
- Touch-monitor-only versions also available on request.
Why this kiosk
Plasma-treated PCAP, 10-point
Surface-plasma-treated PCAP and oleophobic coating - sharper optical clarity than etched touch glass, smoother gesture response, resistant to fingerprint smudge.
Tablet-style aluminium chassis
Edge-to-edge tempered glass face, rounded corners and a unique concave-indent aluminium surround - reads as premium hardware in lobbies and showrooms.
Internal locker, no buttons
Internal lockable compartment for the integrated player or a third-party PC. No accessible controls - safe for unattended public use.
Rear ports for easy install
Rear USB, LAN, power and Wi-Fi aerial connections - clean cable routing whether you use the built-in player or your own PC inside the locker.
Commercial IPS, 178° view
Commercial-grade IPS panel with 178° viewing angle and consistent colour in portrait or landscape - holds up under retail and lobby lighting.
Optional Touch CMS
Add Allsee's user-friendly Touch CMS for building and pushing your own interactive content - useful for non-developer-led rollouts.
Specifications by model
Six SKUs in this family - three sizes (43", 50", 55") in either Android or Windows. Same chassis, same PCAP touch glass and same accessories - the differences are panel resolution, brightness, the integrated computer and power draw.
Android variants - TAO series
| Spec | TAO43H | TAO50H | TAO55H |
|---|---|---|---|
| Screen size | 43" | 50" | 55" |
| Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
| Display area (mm) | 941.2 x 529.4 | 1072.8 x 603 | 1209.6 x 680.4 |
| Brightness | 450 cd/m² | 450 cd/m² | 450 cd/m² |
| Contrast ratio | 5000:1 | 5000:1 | 5000:1 |
| OS | Android 7.1 | Android 7.1 | Android 7.1 |
| CPU / RAM / Storage | Quad ARM A17 1.6GHz / 2GB / 8GB | Quad ARM A17 1.6GHz / 2GB / 8GB | Quad ARM A17 1.6GHz / 2GB / 8GB |
| Power consumption | 65 W | 75 W | 85 W |
| Unit size (W x H x D mm) | 997.6 x 1248.3 x 442.1 | 1135.2 x 1344.8 x 502.2 | 1275 x 1326.3 x 562.9 |
| Footprint (W x D) | 800 x 500 | 800 x 500 | 800 x 500 |
| Net weight | 66.05 kg | 76.25 kg | 78 kg |
Windows variants - TWP series
| Spec | TWP43B | TWP50B | TWP55B |
|---|---|---|---|
| Screen size | 43" | 50" | 55" |
| Resolution | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) | 3840 x 2160 (4K UHD) |
| Display area (mm) | 940.2 x 528.1 | 1094.8 x 615.4 | 1208.6 x 679.9 |
| Brightness | 500 cd/m² | 500 cd/m² | 500 cd/m² |
| Contrast ratio | 1000:1 | 1000:1 | 4500:1 |
| OS | Windows 7/8/10 or Linux | Windows 7/8/10 or Linux | Windows 7/8/10 or Linux |
| CPU / RAM / Storage | Intel Core i3-4000M 2.4GHz / 8GB DDR3 / 128GB M.2 SSD | Intel Core i3-4000M 2.4GHz / 8GB DDR3 / 128GB M.2 SSD | Intel Core i3-4000M 2.4GHz / 8GB DDR3 / 128GB M.2 SSD |
| Graphics | Intel HD Graphics 4600 | Intel HD Graphics 4600 | Intel HD Graphics 4600 |
| OPS PC size (mm) | 200 x 119 x 30 | 200 x 119 x 30 | 200 x 119 x 30 |
| Power consumption | 110 W | 140 W | 150 W |
| Unit size (W x H x D mm) | 990.2 x 1327.2 x 436.9 | 1144.8 x 1355.9 x 502.2 | 1262.6 x 1390.2 x 553.9 |
| Footprint (W x D) | 800 x 500 | 800 x 500 | 800 x 500 |
| Net weight | 64.4 kg | 68.4 kg | 73.2 kg |
Shared across all six SKUs
Touch & panel
| Touch technology | Projected Capacitive (PCAP) |
| Touch points | 10 |
| Surface treatment | Plasma treated, oleophobic coating |
| Glass hardness | 7H minimum |
| Panel type | Commercial IPS, LED backlight |
| Viewing angle | 178° |
| Colour | 16.7M |
| Aspect ratio | 16:9 |
| Orientation | Landscape or portrait |
| Operating hours | 24/7 commercial |
Build & security
| Front face | Edge-to-edge tempered glass |
| Surround | Concave-indent aluminium |
| Internal locker | Yes - fits player or third-party PC |
| External controls | None - tamper-resistant |
AV inputs (when used as monitor)
| Video inputs | HDMI, VGA |
| Audio input | 3.5mm socket |
| Speakers | 2 x 2W, 4Ω integrated |
Connectivity (Android variants)
| USB | 1 x USB OTG/HOST, 1 x USB HOST |
| Ethernet | 100M / 1000M Gigabit |
| Wi-Fi | 802.11 b/g/n/ac |
Connectivity (Windows variants)
| USB | USB 3.0 x 1 (plus internal) |
| Ethernet | 100M / 1000M Gigabit |
| Wi-Fi | Dual-band 2.4/5GHz 802.11 n/ac |
Power
| Input voltage | AC 110-240V (Android), AC 220V (Windows) |
| Frequency | 50/60 Hz |
Environmental
| Operating temperature | 0°C to 50°C (Android) / 0°C to 40°C (Windows) |
| Storage temperature | -30°C to 60°C (Android) / -20°C to 60°C (Windows) |
| Operating humidity | 10-80% (Android) / 20-80% (Windows) |
| Storage humidity | 5-95% (Android) / 10-90% (Windows) |
Accessories & warranty
| Included | Remote control, user manual, power cable, USB-to-USB cable, Wi-Fi aerial |
| Optional | Touch CMS, upgraded Windows PC, monitor-only version |
| Warranty | 3-year commercial (5-year upgrade available) |
| Technical support | Lifetime |
Planning a touchscreen kiosk rollout?
Creative Systems supplies Allsee PCAP kiosks across Ireland with project pricing, install, content/app support and optional ongoing maintenance. Tell us the application (self-service ordering, wayfinding, check-in, configurator), how many sites and your software stack - we will spec the right model and quote the full project.
Request a kiosk quoteSee more Allsee