What it is
The TCL 60 R 5G is a 6.67-inch Android 15 smartphone offering HD+ resolution (720x1600), a 120Hz refresh rate, and MediaTek Dimensity 6300 processor with 4GB RAM and 128GB storage.
Who it's for
Good for users seeking a reasonably large screen with smooth display performance and 5G connectivity on a budget, plus decent cameras and a large 5200mAh battery.
Why it's good
The 120Hz refresh rate smooths scrolling and animations, while the 50MP main camera and 8MP front camera cover everyday photo needs. The big battery supports extended usage without frequent charging.
When to choose it
Choose this phone if you want a budget-friendly 5G Android device with a large screen and solid battery life, but don't need higher resolution or flagship specs.
Specifications
| Display | |
|---|---|
| Pixel density | 263 ppi |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 480 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 720 x 1600 pixels |
| Display diagonal | 16.9 cm (6.67") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Native aspect ratio | 20:9 |
| Display technology marketing name | NXTVISION |
| Screen to body ratio | 91.15% |
| NTSC coverage (typical) | 72% |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 2 TB |
| Virtual RAM (max) | 8 GB |
| Camera | |
| Rear camera sensor size | 1/2.5" |
| Rear camera pixel size | 0.7 µm |
| Rear camera field of view (FOV) angle | 76.8° |
| Front camera sensor size | 1/4" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 77.8° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2 |
| Video recording modes | 1080p |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Depth camera resolution (numeric) | 0.08 MP |
| Rear camera lens elements | 5-element lens |
| AI scene recognition | Yes |
| Panorama | Yes |
| Front camera lens elements | 4-element lens |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network | |
| Mobile network generation | 5G |
| Wi-Fi Direct | Yes |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 5G data rate (max) | 3.27 Gbit/s |
| 4G data rate (max) | 400 Mbit/s |
| 3G data rate (max) | 42 Mbit/s |
| Frequency band | Dual-band |
| 5G standard | Sub6 NSA, Sub6 SA |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G57 MC2 |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Grey |
| Repairability index | 3.8 |
| File formats | |
| Audio formats supported | MIDI, AAC, MP3, AWB, HE-AAC, Vorbis, HE-AAC v2, WAV, OGG, OPUS, FLAC, AMR |
| Video formats supported | H.264, VP8, MPEG2, VP9, H.265, MPEG4, H.263 |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design | |
| Product colour | Grey |
| International Protection (IP) code | IP54 |
| Protection features | Dust resistant, Splash proof |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Space Grey |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Graphics card | Mali-G57 MC2 |
| Fast charging | Yes |
| Operating system installed | Android 15 |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | MIDI, AAC, MP3, AWB, HE-AAC, Vorbis, HE-AAC v2, WAV, OGG, OPUS, FLAC, AMR |
| Video formats supported | H.264, VP8, MPEG2, VP9, H.265, MPEG4, H.263 |
| Speakers | stereo |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery | |
| Battery capacity | 5200 mAh |
| Battery recharge time | 3.2 h |
| Memory | |
| RAM capacity | 4 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP54 |
| Energy efficiency class | B |
| Battery endurance per cycle | 3168 min |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP54 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 76.2 mm |
| Depth | 8.16 mm |
| Height | 165.6 mm |
| Weight | 187 g |
| Package width | 92 mm |
| Package depth | 182 mm |
| Package height | 40 mm |
| Package weight | 400 g |
| Features | |
| Front camera field of view (FOV) angle | 77.8° |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Packaging content | PSI, SIM card pin, wrap sticker, RAM expansion sticker |
| Other features | |
| Graphics card | Mali-G57 MC2 |
| Repairability index | 3.8 |
Talk to Creative Systems to confirm the phone's fit for your network and usage requirements before ordering.