What it is
This OtterBox Symmetry Folio case is made for the Apple iPad Air 11" range covering M3, M2, 5th and 4th generation models. The case features a folio construction using microfiber, polycarbonate, and rubber and comes in the Starry Night color without retail packaging.
Who it's for
It’s intended for iPad Air 11" users who want a lightweight case with folio functionality that protects against scratches and drops without adding significant weight or thickness.
Why it's good
The case offers essential scratch and drop resistance with a slim profile and microfiber interior to protect the screen. It keeps the device’s built-in speakers unobstructed and supports daily use.
When to choose it
Consider this case if you have an iPad Air 11" (M3, M2, 5th, or 4th gen) and want reliable but not bulky coverage mainly for scratch and drop protection in an attractive folio design.
Specifications
| Technical details | |
|---|---|
| Case type | Folio |
| Material | Microfibre, Polycarbonate (PC), Rubber |
| Maximum screen size | 27.9 cm (11") |
| Brand compatibility | Apple |
| Compatibility | iPad Air 11" (M3/M2/5th/4th gen) |
| Protection features | Drop resistance, Scratch resistant |
| Built-in speaker(s) | No |
| Built-in battery | No |
| Package type | Polybag |
| Product main colour | Black, Transparent |
| Product extended colour | Starry Night |
| Features | |
| Case type | Folio |
| Pen loop | Yes |
| Stand mode | Yes |
| Number of stand modes | 2 |
| Material | Microfibre, Polycarbonate (PC), Rubber |
| Maximum screen size | 27.9 cm (11") |
| Brand compatibility | Apple |
| Compatibility | iPad Air 11" (M3/M2/5th/4th gen) |
| Protection features | Drop resistance, Scratch resistant |
| Built-in speaker(s) | No |
| Built-in battery | No |
| Closure type | Magnetic closure |
| Product main colour | Black, Transparent |
| Auto wake/sleep function | Yes |
| Battery | |
| Built-in battery | No |
| Design | |
| Pen loop | Yes |
| Stand mode | Yes |
| Number of stand modes | 2 |
| Closure type | Magnetic closure |
| Weight & dimensions | |
| Width | 184.1 mm |
| Depth | 13.6 mm |
| Height | 252.8 mm |
| Weight | 268 g |
| Package type | Polybag |
| Packaging data | |
| Package type | Polybag |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Master (outer) case width | 173 mm |
| Master (outer) case length | 282.6 mm |
| Master (outer) case height | 198.4 mm |
| Master (outer) case gross weight | 2.93 kg |
| Products per master (outer) case | 10 pc(s) |
| Quantity per pack | 1 pc(s) |
Contact Creative Systems to confirm model compatibility and stock status before making a purchase.