What it is
The HP Series 7 Pro 727pq is a 27-inch QHD (2560x1440) monitor with a flat screen profile. It supports HDCP, has a brightness level of 400 cd/m², and offers a native 16:9 aspect ratio with over a billion colours.
Who it's for
This monitor targets professionals or users needing higher resolution and colour depth than standard Full HD monitors, suitable for detailed work such as design, photography, or multitasking on larger screens.
Why it's good
QHD resolution on 27 inches delivers sharper images and more screen real estate than Full HD. The high brightness and extensive colour support enhance the viewing experience for detailed visuals and colour-sensitive tasks.
When to choose it
Choose this if you need a higher resolution 27-inch monitor for work or multimedia where clarity and colour fidelity are important, but you don't require touch or ultrawide screens.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23 x 0.23 mm |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 2000:1 |
| Surface hardness | 3H |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS Black |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| HP segment | Business |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Silver, Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 354 mm |
| Depth (without stand) | 74.5 mm |
| Width (without stand) | 613.4 mm |
| Feet colour | Silver, Black |
| UNSPSC-code | 43211902 |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 90% post-consumer recycled plastic; Made with 15% recycled steel; 90% recycled aluminum |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Country of origin | China |
| Power supply type | Internal |
| Surface hardness | 3H |
| Software | |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Height (without stand) | 354 mm |
| Depth (without stand) | 74.5 mm |
| Width (without stand) | 613.4 mm |
| Width (with stand) | 613.4 mm |
| Depth (with stand) | 225.2 mm |
| Height (with stand) | 540.5 mm |
| Package width | 715 mm |
| Package depth | 161 mm |
| Package height | 455 mm |
| Package weight | 9.5 kg |
| Width | 613.4 mm |
| Weight | 6.2 kg |
| Height | 354 mm |
| Depth | 74.5 mm |
| Packaging data | |
| Package width | 715 mm |
| Package depth | 161 mm |
| Package height | 455 mm |
| Package weight | 9.5 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C to USB Type-A, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C to USB Type-A, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 90% post-consumer recycled plastic; Made with 15% recycled steel; 90% recycled aluminum |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Width | 613.4 mm |
| Weight | 6.2 kg |
| Height | 354 mm |
| Depth | 74.5 mm |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 354 mm |
| Depth (without stand) | 74.5 mm |
| Width (without stand) | 613.4 mm |
| Quick start guide | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Package type | Box |
Check with Creative Systems to confirm compatibility with your setup and to explore current stock or alternative HP monitors.