What it is
The HP ProBook 440 G11 is a 14-inch clamshell notebook running Windows 11 Pro, powered by an Intel Core Ultra 5 processor. It comes with 8GB RAM and a 256GB SSD, offering a WUXGA display.
Who it's for
This model suits users needing a reliable daily laptop for office tasks, remote work, and general productivity without extra features or excessive cost.
Why it's good
With its combination of the latest Intel Ultra 5 chip and full HD display, it balances performance and portability. The 8GB RAM and SSD support smooth operation for typical business applications.
When to choose it
Select the ProBook 440 G11 if you want a straightforward 14" laptop that handles standard office software and multitasking comfortably, without moving to larger or higher-spec devices.
Specifications
| Design | |
|---|---|
| Colour name | Pike silver |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 125U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 11 TOPs |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Non-ECC | Yes |
| Graphics | |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Keyboard | |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Everyday |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP segment | Business |
| HP Artificial Intelligence | AI PC |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Certificates | |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 130 |
| Weight & dimensions | |
| Width | 318.6 mm |
| Depth | 224.4 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Weight | 1.39 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 449 mm |
| Features | |
| Country of origin | China, Thailand |
| Supplier features | |
| Country of origin | China, Thailand |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 130 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 7 |
| Carbon emissions, manufacturing (kg of CO2e) | 115 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| Memory module type | DIMM |
| Country of origin | China, Thailand |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Talk to Creative Systems to confirm this laptop fits your software needs and screen size expectations before ordering.