What it is
The Honor X6c is a 6.61-inch 4G smartphone with a TFT LCD display running at 120Hz refresh rate. It features a MediaTek Helio G81 chipset, 50MP main camera, and a 5300 mAh battery.
Who it's for
This phone fits users seeking a large screen device with smooth scrolling and decent camera capabilities without paying premium prices.
Why it's good
With a 120Hz display and a substantial battery, the X6c balances smooth viewing and endurance. The 50MP camera is practical for everyday photos, while NFC support adds convenience.
When to choose it
Consider this handset when you want a reliable 4G smartphone with a sizeable display and battery, good for general daily use rather than high-end gaming or photography.
Specifications
| Display | |
|---|---|
| Display number of colours | 16.7 million colours |
| Screen shape | Flat |
| Display resolution | 1604 x 720 pixels |
| Display diagonal | 16.8 cm (6.61") |
| Maximum refresh rate | 120 Hz |
| Panel type | TFT-LCD |
| Processor | |
| Processor boost frequency | 2 GHz |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor model | Helio G81-Ultra |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Storage | |
| RAM capacity | 6 GB |
| Memory card slot type | Hybrid slot |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Front camera aperture number | 2.2 |
| Rear camera resolution | 8160 x 6112 pixels |
| Digital zoom | 10x |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Night mode | Yes |
| Time lapse mode | Yes |
| Front camera resolution | 2592 x 1936 pixels |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Hybrid Dual SIM |
| Wi-Fi Direct | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Form factor | Bar |
| Product colour | Green |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Design | |
| Product colour | Green |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP64 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Emerald Green |
| Ergonomics | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Performance | |
| Graphics card | Mali-G52 MC2 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Fast charging technology | SuperCharge |
| Country of origin | China |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Operating system fork | MagicOS 9.0 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 5300 mAh |
| Memory | |
| RAM capacity | 6 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 35 W |
| Endurance | |
| International Protection (IP) code | IP64 |
| Certificates | |
| International Protection (IP) code | IP64 |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Gravity sensor | Yes |
| Weight & dimensions | |
| Width | 75.6 mm |
| Depth | 8.39 mm |
| Height | 163.9 mm |
| Weight | 199 g |
| Package width | 85.2 mm |
| Package depth | 30 mm |
| Package height | 173.8 mm |
| Package weight | 326 g |
| Packaging content | |
| AC adapter included | Yes |
| Warranty card | Yes |
| Screen protector | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Logistics data | |
| Commodity code | 8517130000 |
| Other features | |
| Graphics card | Mali-G52 MC2 |
Contact Creative Systems for advice on network compatibility and stock status.