What it is
The EPOS IMPACT SC 60 USB ML is a double-sided wired headset featuring a boom microphone and USB connection, intended for calls and music.
Who it's for
Ideal for users wanting stereo sound and clear audio on both ears for calls or multimedia, particularly in professional environments requiring a headband style headset.
Why it's good
With a binaural design and USB interface, this headset delivers balanced sound and simple plug-and-play connection. Its black finish matches typical office gear and comfort is enhanced by the headband fit.
When to choose it
Choose this headset when you need wired stereo audio with a boom mic for clear two-ear listening in office or call centre settings, without wireless complexity.
Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Calls/Music |
| Country of origin | China |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Operating temperature (T-T) | 0 - 40 °C |
| Cable length | 2.1 m |
| Cable colour | Black |
| Control type | Buttons |
| Technical details | |
| Quantity | 1 |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Country of origin | China |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Control type | Buttons |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Cable length | 2.1 m |
| Cable colour | Black |
| Headphones | |
| Ear coupling | Supraaural |
| Acoustic system | Open |
| Headphone frequency | 60 - 16000 Hz |
| Headphone sensitivity | 113 dB |
| Magnet type | Neodymium |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 150 - 6800 Hz |
| Microphone mute | Yes |
| Microphone noise-canceling | Yes |
| Control unit | |
| Control type | Buttons |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight | 66 g |
| Width | 151 mm |
| Height | 59 mm |
| Packaging data | |
| Package width | 160 mm |
| Package height | 60 mm |
| Package depth | 175 mm |
| Package weight | 134 g |
| Quantity | 1 |
| Quick start guide | Yes |
| Packaging content | |
| Quantity | 1 |
| Quick start guide | Yes |
| Safety sheet | Yes |
| Ear pads | Yes |
| Logistics data | |
| Master (outer) case width | 385 mm |
| Master (outer) case length | 460 mm |
| Master (outer) case height | 315 mm |
| Master (outer) case gross weight | 6.98 kg |
| Products per master (outer) case | 40 pc(s) |
| Shipping (inner) case width | 16 cm |
| Shipping (inner) case length | 17.5 cm |
| Shipping (inner) case height | 6 cm |
| Shipping (inner) case gross weight | 134 g |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Country of origin | China |
| Harmonized System (HS) code | 85183000 |
| Adjustable volume | Yes |
| Other features | |
| Country of origin | China |
| Quick start guide | Yes |
| Harmonized System (HS) code | 85183000 |
Contact Creative Systems to confirm it matches your device requirements and to check stock levels before ordering.