| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 280 Hz |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 27 - 255 kHz |
| Digital vertical frequency | 48 - 280 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | ASUS OLED Care |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 369 mm |
| Depth (without stand) | 66 mm |
| Width (without stand) | 609 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Proximity sensor | Yes |
| Weight (with stand) | 6.1 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | 20 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 28 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Weight & dimensions | |
| Height (without stand) | 369 mm |
| Depth (without stand) | 66 mm |
| Width (without stand) | 609 mm |
| Width (with stand) | 609 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 449 mm |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 3.8 kg |
| Package width | 860 mm |
| Package depth | 500 mm |
| Package height | 162 mm |
| Package weight | 8.5 kg |
| Packaging data | |
| Package width | 860 mm |
| Package depth | 500 mm |
| Package height | 162 mm |
| Package weight | 8.5 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Proximity sensor | Yes |
| DCI-P3 coverage | 99% |
| Brand specific technologies | ASUS OLED Care |
| Height (without stand) | 369 mm |
| Depth (without stand) | 66 mm |
| Width (without stand) | 609 mm |
| HDMI | Yes |
| USB Power Delivery up to | 15 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data | |
| Customs product code (TARIC) | 8528529100 |
- New
ASUS ROG Strix OLED XG27ACDMS computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD QD-OLED Black
ASUS€667.83 incl. VAT
Description
Product Details
About ASUS
ASUS ExpertBook business laptops, ExpertCenter mini PCs and ProArt pro monitors are deployed across Irish business, creative and education environments. Creative Systems supplies ASUS with rollout, imaging and warranty support.
Where ASUS fits at Creative Systems: we build complete computers & monitors projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the ASUS kit you are pricing is the right fit for the room and the use case.
Comparing ASUS against the alternatives: Creative Systems regularly checks ASUS against Dell, HP, Lenovo, Acer, Apple. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full ASUS Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Computers & monitors category to compare ASUS against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.