| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| Colour gamut | 98% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.182 x 0.182 mm |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 15 - 135 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Photo editing |
| Feet colour | Silver |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Charging port type | USB Type-C |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 419.3 mm |
| Depth (without stand) | 44.7 mm |
| Width (without stand) | 713.8 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 9.9 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 26.22 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Weight & dimensions | |
| Height (without stand) | 419.3 mm |
| Depth (without stand) | 44.7 mm |
| Width (without stand) | 713.8 mm |
| Width (with stand) | 713.8 mm |
| Depth (with stand) | 240 mm |
| Height (with stand) | 617.7 mm |
| Weight (with stand) | 9.9 kg |
| Weight (without stand) | 6.7 kg |
| Package width | 828 mm |
| Package depth | 142 mm |
| Package height | 509 mm |
| Package weight | 14.2 kg |
| Packaging data | |
| Package width | 828 mm |
| Package depth | 142 mm |
| Package height | 509 mm |
| Package weight | 14.2 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 419.3 mm |
| Depth (without stand) | 44.7 mm |
| Width (without stand) | 713.8 mm |
| HDMI | Yes |
| USB Power Delivery up to | 96 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
- New
ASUS ProArt PA329CRV computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
ASUS€986.93 incl. VAT
Description
Product Details
About ASUS
ASUS ExpertBook business laptops, ExpertCenter mini PCs and ProArt pro monitors are deployed across Irish business, creative and education environments. Creative Systems supplies ASUS with rollout, imaging and warranty support.
Where ASUS fits at Creative Systems: we build complete computers & monitors projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the ASUS kit you are pricing is the right fit for the room and the use case.
Comparing ASUS against the alternatives: Creative Systems regularly checks ASUS against Dell, HP, Lenovo, Acer, Apple. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full ASUS Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Computers & monitors category to compare ASUS against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.