What it is
The APC Smart-UPS Li-ion SMTL2200RMI2UCNC is a 2200VA rackmount UPS featuring SmartConnect along with a Network Management Card (NMC) for enhanced remote control. It offers 8 C13 and 1 C19 outlets within a 2U chassis.
Who it's for
Suitable for network and data center setups that require reliable power protection combined with advanced monitoring and management capabilities.
Why it's good
Besides lithium-ion battery longevity and weight benefits, this model provides an emergency power off (EPO) feature and supports crest factor compatibility, improving safety and integration in complex systems.
When to choose it
Pick this UPS if remote management via NMC is important for your rack equipment, especially in environments where quick power shutdown and precise monitoring are needed.
Specifications
| Power | |
|---|---|
| Output power | 1980 W |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 286 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 739 J |
| Emergency Power Off (EPO) | Yes |
| Crest factor | 3:1 |
| Output power capacity | 2.2 kVA |
| Performance | |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Response time | 6 ms |
| LED indicators | Yes |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Response time | 6 ms |
| Output power | 1980 W |
| Input operation voltage (min) | 160 V |
| Input operation voltage (max) | 286 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 739 J |
| Emergency Power Off (EPO) | Yes |
| Noise level | 55 dB |
| Crest factor | 3:1 |
| Audible alarm(s) | Yes |
| Output power capacity | 2.2 kVA |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| Emergency Power Off (EPO) connector | Yes |
| USB port | Yes |
| Serial interface | Yes |
| SmartSlot | Yes |
| AC outlets quantity | 9 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Power plug | C20 coupler |
| SmartConnect port | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 2 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Design | |
| International Protection (IP) code | IP20 |
| Rack capacity | 2U |
| Form factor | Rackmount/Tower |
| LED indicators | Yes |
| Product colour | Black, Grey |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 7620 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Compliance certificates | RoHS |
| Certificates | |
| Compliance certificates | RoHS |
| Packaging content | |
| Cables included | RJ-45, USB cable |
| Rack mount kit | Yes |
| Management card included | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Package width | 600 mm |
| Package depth | 980 mm |
| Package height | 458 mm |
| Weight | 33.3 kg |
| Width | 432 mm |
| Package weight | 41.5 kg |
| Height | 86 mm |
| Depth | 683 mm |
| Packaging data | |
| Cables included | RJ-45, USB cable |
| Rack mount kit | Yes |
| Package width | 600 mm |
| Package depth | 980 mm |
| Package height | 458 mm |
| Package weight | 41.5 kg |
| Management card included | Yes |
| Other features | |
| Nominal output voltage | 230 V |
| Nominal input voltage | 230 V |
Before placing an order, ask us to verify this UPS fits your remote management and power protection needs.