What it is
The ADATA LEGEND 710 is an internal M.2 NVMe SSD with 512GB capacity, using PCIe Gen3 x4 interface and 3D NAND technology for storage.
Who it's for
This SSD fits users upgrading laptops or desktops who want a good balance of speed and capacity for general computing, gaming, or creative work.
Why it's good
It offers up to 2400 MB/s read and 1000 MB/s write speeds with 150,000 IOPS random write performance, which benefits responsive multitasking and quicker file operations.
When to choose it
Go for this 512GB NVMe SSD when your system supports PCIe Gen3 x4 slots and you require solid mid-level performance without moving to higher-priced drives.
Specifications
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Memory type | 3D NAND |
| Data transmission | |
| Read speed | 2400 MB/s |
| Write speed | 1000 MB/s |
| Random write (4KB) | 150000 IOPS |
| Random read (4KB) | 90000 IOPS |
| Security | |
| Security algorithms | 256-bit AES |
| Endurance | |
| Mean time between failures (MTBF) | 1500000 h |
| Features | |
| Interface | PCI Express 3.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| NVMe version | 1.4 |
| Sequential write speed (CDM) | 1000 MB/s |
| Sequential write speed (AS SSD) | 1000 MB/s |
| Sequential read speed (CDM) | 2400 MB/s |
| Sequential read speed (AS SSD) | 2400 MB/s |
| Sequential read speed (ATTO) | 2400 MB/s |
| Sequential write speed (ATTO) | 1000 MB/s |
| TBW rating | 130 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Security algorithms | 256-bit AES |
| Read speed | 2400 MB/s |
| Write speed | 1000 MB/s |
| ECC | Yes |
| Memory type | 3D NAND |
| Random write (4KB) | 150000 IOPS |
| Random read (4KB) | 90000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| Hardware encryption | Yes |
| SSD form factor | M.2 |
| Harmonized System (HS) code | 84717070 |
| Performance | |
| Interface | PCI Express 3.0 |
| Component for | PC/Laptop |
| NVMe | Yes |
| NVMe version | 1.4 |
| Sequential write speed (CDM) | 1000 MB/s |
| Sequential write speed (AS SSD) | 1000 MB/s |
| Sequential read speed (CDM) | 2400 MB/s |
| Sequential read speed (AS SSD) | 2400 MB/s |
| Sequential read speed (ATTO) | 2400 MB/s |
| Sequential write speed (ATTO) | 1000 MB/s |
| TBW rating | 130 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 512 GB |
| Security algorithms | 256-bit AES |
| Read speed | 2400 MB/s |
| Write speed | 1000 MB/s |
| ECC | Yes |
| Memory type | 3D NAND |
| Random write (4KB) | 150000 IOPS |
| Random read (4KB) | 90000 IOPS |
| Mean time between failures (MTBF) | 1500000 h |
| Hardware encryption | Yes |
| Design | |
| Component for | PC/Laptop |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 22 mm |
| Weight | 9 g |
| Height | 3.13 mm |
| Depth | 80 mm |
| Package type | Box |
| Packaging data | |
| Package type | Box |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Technical details | |
| Interface | PCI Express 3.0 |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| ECC | Yes |
| Operating shock | 1500 G |
| Hardware encryption | Yes |
| SSD form factor | M.2 |
| Compliance certificates | CE, RoHS |
| Other features | |
| Compliance certificates | CE, RoHS |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |
Please check with Creative Systems for device compatibility and stock updates before ordering.