| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Built-in stylus pen storage | Yes |
| Stylus pen support | Yes |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor generation | Intel Core i3-13xxx |
| Processor cache type | Smart Cache |
| Processor cache | 10 MB |
| Processor frequency | 3.3 GHz |
| Processor model | i3-1315U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS Audio Processing |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 60 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000,10000,100000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| SmartCard slot | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| DC-in jack | Yes |
| Expansion slots | |
| SmartCard slot | Yes |
| Performance | |
| SmartCard slot | Yes |
| Keyboard | |
| Pointing device | Clickpad + Stylus |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro Education |
| Technical details | |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 56 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Certificates | |
| Wi-Fi certified | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 319 mm |
| Depth | 229 mm |
| Height | 18.9 mm |
| Weight | 1.49 kg |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | DTS Audio Processing |
| AC adapter included | Yes |
- New
Acer TravelMate TMP414RN-53 I31315U 8/256 W11P EDU Intel® Core™ i3 i3-1315U Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 8 GB
Acer€996.84 incl. VAT
Description
Product Details
About Acer
Acer TravelMate and Veriton lines, ChromeBooks for education and Acer monitors are deployed across Irish business, education and home-office rollouts. Creative Systems supplies Acer with configuration, imaging and aftercare support.
Where Acer fits at Creative Systems: we build complete computers & monitors projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the Acer kit you are pricing is the right fit for the room and the use case.
Comparing Acer against the alternatives: Creative Systems regularly checks Acer against Dell, HP, Lenovo, ASUS, Apple. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full Acer Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Computers & monitors category to compare Acer against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.