| Design | |
|---|---|
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Display back cover material | Aluminium |
| Display | |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 1100 cd/m² |
| Touchscreen | No |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 38.9 cm (15.3") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 358H |
| Processor cores | 16 |
| Processor threads | 16 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra X7 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 9600 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc B390 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 10 MP |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 3 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Bundled software | Lenovo AI Now + Intel Connectivity Performance Suite |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Battery | |
| Battery capacity | 88 Wh |
| Power | |
| AC adapter power | 100 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Windows Hello | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 339.5 mm |
| Depth | 228.5 mm |
| Height (front) | 7.25 mm |
| Height (rear) | 7.65 mm |
| Weight | 1.5 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
- New
Lenovo ThinkPad X9-15p Gen 1 Aura Edition Copilot+ PC Intel Core Ultra X7 358H Laptop 38.9 cm (15.3") 2.8K 32 GB LPDDR5x-SDRAM 1
Lenovo€3,556.99 incl. VAT
Description
Product Details
About Lenovo
Lenovo ThinkPad laptops, ThinkCentre desktops and ThinkVision monitors anchor a lot of Irish business and education IT fleets. Creative Systems supplies Lenovo with configuration, imaging and rollout support across Ireland.
Where Lenovo fits at Creative Systems: we build complete computers & monitors projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the Lenovo kit you are pricing is the right fit for the room and the use case.
Comparing Lenovo against the alternatives: Creative Systems regularly checks Lenovo against Dell, HP, Microsoft, Apple, ASUS. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full Lenovo Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Computers & monitors category to compare Lenovo against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.