What it is
This is a 32-inch ViewSonic VX3276-4K-MHD-2 monitor offering a 3840 x 2160 resolution on a flat VA panel. It supports HDCP and delivers typical brightness around 350 cd/m².
Who it's for
This model suits users who want a large 4K screen primarily for detailed work like graphic design or office productivity without stepping up to specialist colour-accurate panels.
Why it's good
The VX3276-4K-MHD-2 provides a sharp 4K image with 16.7 million colour support and a 3000:1 contrast ratio for deep blacks. Its 60 Hz refresh rate and HDMI plus DisplayPort inputs cover typical setups.
When to choose it
Pick this monitor if you need a reasonably priced 32-inch 4K display with a wide aspect ratio and solid contrast for everyday professional use. It's not tailored for high-speed gaming or demanding colour work.
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.182 x 0.182 mm |
| Digital horizontal frequency | 15 - 140 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 85% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Colour gamut standard | NTSC, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Silver |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Product colour | Black, Silver |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 427.5 mm |
| Depth (without stand) | 59.2 mm |
| Width (without stand) | 714.3 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH, RoHS |
| Weight (with stand) | 6.5 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 43 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 42.5 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Height (without stand) | 427.5 mm |
| Depth (without stand) | 59.2 mm |
| Width (without stand) | 714.3 mm |
| Width (with stand) | 714.3 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 513 mm |
| Weight (with stand) | 6.5 kg |
| Weight (without stand) | 5.8 kg |
| Package width | 766 mm |
| Package depth | 125 mm |
| Package height | 510 mm |
| Package weight | 8.1 kg |
| Weight | 6.5 kg |
| Packaging data | |
| Package width | 766 mm |
| Package depth | 125 mm |
| Package height | 510 mm |
| Package weight | 8.1 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Weight | 6.5 kg |
| Compliance certificates | REACH, RoHS |
| Height (without stand) | 427.5 mm |
| Depth (without stand) | 59.2 mm |
| Width (without stand) | 714.3 mm |
| Power consumption (max) | 43 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Logistics data | |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 2.16 m |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528521000 |
Please check with Creative Systems to ensure this screen size and resolution fit your setup, and to discuss current stock and options.