What it is
The StarTech.com 199UE-USBC-DOCK is a wired USB-C laptop docking station supporting USB 3.2 Gen 2 (3.1 Gen 2) interfaces, offering 10 Gbps transfer speeds. It includes HDMI and DisplayPort outputs supporting 4K Ultra HD, suitable for extending displays and connecting peripherals.
Who it's for
This dock fits professionals wanting straightforward expansion of USB-C laptops, adding multiple USB ports along with video outputs for multi-monitor setups.
Why it's good
It provides four USB 3.2 Gen 2 Type-C ports, one HDMI, and two DisplayPorts, making it versatile for various devices and displays. The wired connection helps maximise speed and reduces wireless interference.
When to choose it
Opt for this dock when you need multiple USB ports and high-resolution video outputs in a compact device that connects via USB-C for easy laptop integration.
Specifications
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Microphone in | No |
| Headphone outputs | 0 |
| DC-in jack | Yes |
| Connectivity technology | Wired |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.0 |
| DisplayPort version | 1.4 |
| Network | |
| Full duplex | Yes |
| Wake-on-LAN ready | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Performance | |
| Maximum digital resolution | 4096 x 2160 pixels |
| Full duplex | Yes |
| Number of displays supported | 2 |
| On/off switch | Yes |
| Product colour | Grey |
| Card reader integrated | No |
| Cable lock slot | Yes |
| LED indicators | Yes |
| Data transfer rate | 10 Gbit/s |
| Cable lock slot type | Kensington, Nano, Wedge, Noble |
| HD type | 4K Ultra HD |
| Mean time between failures (MTBF) | 84290 h |
| Technical details | |
| Product colour | Grey |
| Cable lock slot | Yes |
| Data transfer rate | 10 Gbit/s |
| Compliance certificates | RoHS, Federal Communications Commission (FCC) |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case width | 430 mm |
| Master (outer) case length | 270 mm |
| Master (outer) case height | 280 mm |
| Storage | |
| Card reader integrated | No |
| Power | |
| Input current | 2.5 A |
| Compatible power plug types | EU, UK |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 150 W |
| Output voltage | 24 V |
| Output current | 6.25 A |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Linux operating systems supported | Ubuntu 24.04 LTS |
| Indication | |
| LED indicators | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | 10 - 70 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Weight & dimensions | |
| Weight | 300 g |
| Width | 79 mm |
| Depth | 190 mm |
| Height | 27 mm |
| Package weight | 1 kg |
| Package width | 250 mm |
| Package depth | 205 mm |
| Package height | 50 mm |
| Design | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Product colour | Grey |
| Cable lock slot | Yes |
| LED indicators | Yes |
| Cable lock slot type | Kensington, Nano, Wedge, Noble |
| Packaging data | |
| Package weight | 1 kg |
| Package width | 250 mm |
| Package depth | 205 mm |
| Package height | 50 mm |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | Yes |
| Logistics data | |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case width | 430 mm |
| Master (outer) case length | 270 mm |
| Master (outer) case height | 280 mm |
| Other features | |
| Chipset | VMM5320, VL103R, VL171, VL822, VP226, VL817, RTL8153E |
Discuss your setup with Creative Systems to confirm compatibility and available stock before ordering this dock.