| Display | |
|---|---|
| Display diagonal | 2.18 m (86") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Panel type | ADS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Pixel pitch | 429.6 x 429.6 mm |
| Colour gamut | 72% |
| Maximum pixel clock | 78 MHz |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Features | |
| Display diagonal | 2.18 m (86") |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Panel type | ADS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Pixel pitch | 429.6 x 429.6 mm |
| Colour gamut | 72% |
| Maximum pixel clock | 78 MHz |
| Haze rate | 25% |
| Touch technology | Multi-touch |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Product colour | Grey |
| Operating system installed | Android |
| Computer system | |
| Operating system installed | Android |
| Maximum internal memory | 64 GB |
| Operating system version | 13 |
| Projector | |
| Built-in projector | No |
| Contrast ratio (typical) | 1200:1 |
| Network | |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 3 |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| Microphone connectivity | 3.5 mm |
| RS-232 ports | 2 |
| HDMI version | 2.0 |
| HDCP version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Audio output | 1 |
| Video out | Yes |
| IR input port | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ergonomics | |
| Product colour | Grey |
| Certification | Part 15, Subpart B Class A KS C9832, KS C9835 EN55032:2015/A11:2020/A1:2020,EN 55035:2017/A11:2020 EN 61000-3-2:2019/A1:2021 EN 61000-3-3:2013/A1:2019/A2:2021 EN 61000-3-2:2019/A1:2021 EN 61000-3-3:2013/A1:2019/A2:2021 EN 61000-3 IEC 62368-1 Edtion 3&IEC 60950-1 UL62368-1 edition 3 GB4943.1-2022 PSB+ IEC 62368-1 NOM-019 K 62368 IRAM+ IEC 62368-1 EAC+ IEC 62368-1 INMETRO+ IEC 62368-1 SASO+ IEC 62368-1 BSMI+ IEC 62368-1 IEC 62368-1/AS/NZS 62368-1 IEC60950-1 / IS13252 |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm |
| Performance | |
| Operating hours (hours/days) | 12/7 |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 486 W |
| Power consumption (sleep) | 0.5 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Technical details | |
| Touchscreen | Yes |
| Panel type | ADS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Pixel pitch | 429.6 x 429.6 mm |
| Colour gamut | 72% |
| Maximum pixel clock | 78 MHz |
| Haze rate | 25% |
| Quantity per pack | 1 pc(s) |
| Weight & dimensions | |
| Width | 1957 mm |
| Depth | 99 mm |
| Height | 1160 mm |
| Weight | 56.5 kg |
| Bezel width | 1.64 cm |
| Packaging data | |
| Package width | 2110 mm |
| Package depth | 225 mm |
| Package height | 1283 mm |
| Package weight | 74.3 kg |
| Quantity per pack | 1 pc(s) |
| Memory | |
| Maximum internal memory | 64 GB |
| Certificates | |
| Certification | Part 15, Subpart B Class A KS C9832, KS C9835 EN55032:2015/A11:2020/A1:2020,EN 55035:2017/A11:2020 EN 61000-3-2:2019/A1:2021 EN 61000-3-3:2013/A1:2019/A2:2021 EN 61000-3-2:2019/A1:2021 EN 61000-3-3:2013/A1:2019/A2:2021 EN 61000-3 IEC 62368-1 Edtion 3&IEC 60950-1 UL62368-1 edition 3 GB4943.1-2022 PSB+ IEC 62368-1 NOM-019 K 62368 IRAM+ IEC 62368-1 EAC+ IEC 62368-1 INMETRO+ IEC 62368-1 SASO+ IEC 62368-1 BSMI+ IEC 62368-1 IEC 62368-1/AS/NZS 62368-1 IEC60950-1 / IS13252 |
| Colour | |
| Product colour | Grey |
- New
Description
Product Details
About Samsung
Samsung is one of the most widely deployed signage and professional display brands in Ireland — menu boards, video walls, window displays, Flip interactive panels and corporate monitors. Creative Systems supplies and installs Samsung commercial display projects nationwide.
Where Samsung fits at Creative Systems: we build complete digital signage projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the Samsung kit you are pricing is the right fit for the room and the use case.
Comparing Samsung against the alternatives: Creative Systems regularly checks Samsung against Allsee, LG, Sony, Philips, ViewSonic. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full Samsung Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Digital signage category to compare Samsung against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.