What it is
The Samsung Galaxy S25 FE is a full-featured 5G Android smartphone. It runs on Samsung's Exynos 2400 processor with 8 GB RAM and 256 GB internal storage. The 6.7" Dynamic AMOLED 2X display delivers sharp, fluid visuals at 1080 x 2340 pixels with a 120 Hz refresh rate and Gorilla Glass Victus+ protection. SKU: SM-S731BZKGEUB.
Who it's for
A solid choice for business users and professionals who need a reliable daily driver — dual SIM with eSIM support, NFC for payments, and wide 5G band coverage make it practical in any work environment. It also suits IT managers sourcing a standardised device across a team or department.
Why it's good
The Exynos 2400 chip handles demanding workloads without breaking a sweat. The triple rear camera system — 50 MP main, 12 MP ultrawide, 8 MP telephoto with 3x optical zoom and OIS — captures clear images and 8K video when it matters. Wi-Fi 6E, Bluetooth 5.4, and dust and water resistance round out a spec sheet that holds up in real-world use. Security updates are committed through September 2032, so it's a device that stays supported long after purchase.
When to choose it
Choose the Galaxy S25 FE when you need a large-screen Samsung device with proven performance and multi-year software support, without moving up to the full S25 Ultra price bracket. It makes particular sense where dual SIM flexibility and broad 5G band compatibility are requirements.
Specifications
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 17 cm (6.7") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor | |
| Processor boost frequency | 3.2 GHz |
| Processor family | Samsung Exynos |
| Processor cores | 10 |
| Processor frequency | 2.9 GHz |
| Processor model | 2400 |
| Storage | |
| RAM capacity | 8 GB |
| User memory | 232.2 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 8 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 30x |
| Video recording modes | 4320p |
| Maximum frame rate | 30 fps |
| Image stabilizer | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Third rear camera aperture number | 2.4 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| Wi-Fi Direct | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Frequency band | Tri-band |
| Modulation | 1024-QAM |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 232.2 GB |
| Product colour | Black |
| Security update term | 30 September 2032 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Housing material | Aluminium |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Colour name | JetBlack |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery | |
| Removable battery | No |
| Battery capacity | 4900 mAh |
| Continuous video playback time | 28 h |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2557 min |
| Battery endurance in cycles | 2000 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 0.544 W/kg |
| Body SAR (EU) | 1.575 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 76.6 mm |
| Depth | 7.4 mm |
| Height | 161.3 mm |
| Weight | 190 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Hearing aid compatibility | Yes |
Ready to order or need advice on quantity pricing? Request a Quote from our team and we'll get back to you promptly.
Samsung Galaxy S25 FE from Creative Systems
Samsung Galaxy S25 FE is a Samsung commercial display product suited to business, education, retail, hospitality and digital signage environments. Creative Systems can supply this product as a standalone item or as part of a wider AV, signage or display installation project across Ireland.
Where this Samsung product fits
This product is best considered where the project needs reliable commercial display deployment and Creative Systems project support. For commercial environments, the right result usually depends on more than the screen or accessory itself: mounting position, cable routes, content source, operating hours, user workflow and after-sales support all matter.
Supplied for business, education, signage, hospitality and public-space projects.
Creative Systems can help confirm compatibility, mounting, cabling and room/site requirements.
Available as part of a complete installed solution with configuration and handover where required.
Before ordering
- Confirm the screen size, model variant or accessory compatibility matches your project.
- Check mounting, VESA, wall structure, cable route and power/network requirements.
- For multi-screen, video wall, kiosk or signage projects, request a quote so we can validate the full bill of materials.
Need a Samsung project quote?
Tell us where this product will be used and whether you need supply only, installation, content setup or ongoing support. We can recommend the right Samsung model/accessories and price the complete project.
Request a Samsung quote