| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 32:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Colour gamut | 97% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 119% |
| HD type | Dual QHD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 119.2 cm |
| Viewable size, vertical | 33.5 cm |
| Backlight type | W-LED |
| Display resolution | 5120 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 124 cm (48.8") |
| Contrast ratio (typical) | 3000:1 |
| Display panel size | 48.8 inch / 124 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 97% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 124 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Mean time between failures (MTBF) | 70000 h |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Compatible operating systems | Mac OS X; Windows 11 / 10 |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| HBR3 support | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Feet colour | Silver |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Microphone in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Width (without stand) | 1193 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| User controls | Mic; SmartImage; Input; User; Menu; Power On/Off; FocusSync Light |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; eyesafe® CERTIFIED 2.0; cETLus; EAC; MEPS; PSE; TCO Certified; TÜV Rheinland Low Blue Light (Hardware Solution) |
| MultiView | PIP/PBP mode; 2x devices |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS X; Windows 11 / 10 |
| Power supply type | Internal |
| Weight (with stand) | 15.2 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Network | |
| Ethernet LAN | Yes |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 15° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 48.1 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 37.5 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Width (without stand) | 1193 mm |
| Width (with stand) | 1193 mm |
| Depth (with stand) | 268 mm |
| Height (with stand) | 583 mm |
| Weight (with stand) | 15.2 kg |
| Weight (without stand) | 11.6 kg |
| Package width | 1290 mm |
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 22.7 kg |
| Packaging data | |
| Package width | 1290 mm |
| Package depth | 475 mm |
| Package height | 300 mm |
| Package weight | 22.7 kg |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 11 / 10 |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 70000 h |
| User controls | Mic; SmartImage; Input; User; Menu; Power On/Off; FocusSync Light |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; eyesafe® CERTIFIED 2.0; cETLus; EAC; MEPS; PSE; TCO Certified; TÜV Rheinland Low Blue Light (Hardware Solution) |
| MultiView | PIP/PBP mode; 2x devices |
| Delta E | 2 |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| HBR3 support | Yes |
| Wake-on-LAN | Yes |
| Height (without stand) | 373 mm |
| Depth (without stand) | 164 mm |
| Width (without stand) | 1193 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
- New
Description
Product Details
About Philips
Philips Professional Displays, signage and hospitality TV lines are deployed across Irish hotels, retail and corporate sites. Creative Systems supplies and installs Philips display projects with commissioning and content scheduling support.
Where Philips fits at Creative Systems: we build complete digital signage projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the Philips kit you are pricing is the right fit for the room and the use case.
Comparing Philips against the alternatives: Creative Systems regularly checks Philips against Samsung, LG, Sony, ViewSonic, Allsee. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full Philips Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Digital signage category to compare Philips against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.