| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 110% |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2058 x 0.2058 mm |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 230 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 23.8 inch/60.47 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 98% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.47 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS; Windows 11/10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| HBR3 support | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.3 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 320 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 542 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; PSE; VCCI; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Front bezel colour | Black |
| Doesn't contain | PVC/BFR |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 5.7 kg |
| Surface hardness | 3H |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17.38 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13.7 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 320 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 542 mm |
| Width (with stand) | 542 mm |
| Depth (with stand) | 228 mm |
| Height (with stand) | 499 mm |
| Weight (with stand) | 5.7 kg |
| Weight (without stand) | 4.03 kg |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 385 mm |
| Package weight | 8.03 kg |
| Packaging data | |
| Package width | 615 mm |
| Package depth | 139 mm |
| Package height | 385 mm |
| Package weight | 8.03 kg |
| Stand included | Yes |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; PSE; VCCI; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| HBR3 support | Yes |
| Height (without stand) | 320 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 542 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
- New
Description
Product Details
About Philips
Philips Professional Displays, signage and hospitality TV lines are deployed across Irish hotels, retail and corporate sites. Creative Systems supplies and installs Philips display projects with commissioning and content scheduling support.
Where Philips fits at Creative Systems: we build complete digital signage projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the Philips kit you are pricing is the right fit for the room and the use case.
Comparing Philips against the alternatives: Creative Systems regularly checks Philips against Samsung, LG, Sony, ViewSonic, Allsee. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full Philips Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Digital signage category to compare Philips against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.