What it is
This is a Lenovo ThinkBook Bluetooth optical mouse with up to 2400 DPI sensitivity and Bluetooth 5.0 connectivity for wireless operation.
Who it's for
Designed for office users who want a compact, ambidextrous mouse with adjustable resolution and reliable Bluetooth connection.
Why it's good
It offers three resolution modes, customizable movement precision, and uses pressed buttons for familiar click feedback, supporting smooth navigation in office tasks.
When to choose it
Select this mouse if you need a straightforward, wireless option for daily office work with consistent Bluetooth 5.0 support and adjustable DPI settings.
Specifications
| Mouse | |
|---|---|
| Number of movement resolution modes | 3 |
| Customizable movement resolution | Yes |
| Buttons type | Pressed buttons |
| Bluetooth version | 5.0 |
| Purpose | Office |
| Movement resolution | 2400 DPI |
| Scroll type | Wheel |
| Certification | ANATEL, ANRT, ARTCI, BSMI, CB, CE-RED-EMC+RF, CERT, cTUVus, DWLF&M, EN62471, ENACOM, FCC ID, IC, ictQATAR, IMDA, JRF, KC, MIC, NCC, SRRC, SUBTEL, TRA, TRA, TRC, TUV Mark, UCC, WPC |
| Movement detection technology | Optical |
| Buttons quantity | 3 |
| Device interface | Bluetooth |
| Input device | |
| Number of movement resolution modes | 3 |
| Customizable movement resolution | Yes |
| Buttons type | Pressed buttons |
| Bluetooth version | 5.0 |
| Purpose | Office |
| Movement resolution | 2400 DPI |
| Scroll type | Wheel |
| Certification | ANATEL, ANRT, ARTCI, BSMI, CB, CE-RED-EMC+RF, CERT, cTUVus, DWLF&M, EN62471, ENACOM, FCC ID, IC, ictQATAR, IMDA, JRF, KC, MIC, NCC, SRRC, SUBTEL, TRA, TRA, TRC, TUV Mark, UCC, WPC |
| Movement detection technology | Optical |
| Buttons quantity | 3 |
| Device interface | Bluetooth |
| Ports & interfaces | |
| Bluetooth version | 5.0 |
| Design | |
| Product colour | Grey |
| Form factor | Ambidextrous |
| Surface coloration | Monochromatic |
| Certification | ANATEL, ANRT, ARTCI, BSMI, CB, CE-RED-EMC+RF, CERT, cTUVus, DWLF&M, EN62471, ENACOM, FCC ID, IC, ictQATAR, IMDA, JRF, KC, MIC, NCC, SRRC, SUBTEL, TRA, TRA, TRC, TUV Mark, UCC, WPC |
| Technical details | |
| Service life of battery | 12 month(s) |
| Weight | 61 g |
| Product colour | Grey |
| Form factor | Ambidextrous |
| Surface coloration | Monochromatic |
| Harmonized System (HS) code | 84716070 |
| Power | |
| Service life of battery | 12 month(s) |
| Power source | Batteries |
| Battery technology | Alkaline |
| Number of batteries supported | 1 |
| Battery type | AA |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64 |
| Certificates | |
| Certification | ANATEL, ANRT, ARTCI, BSMI, CB, CE-RED-EMC+RF, CERT, cTUVus, DWLF&M, EN62471, ENACOM, FCC ID, IC, ictQATAR, IMDA, JRF, KC, MIC, NCC, SRRC, SUBTEL, TRA, TRA, TRC, TUV Mark, UCC, WPC |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Weight | 61 g |
| Width | 107 mm |
| Depth | 58 mm |
| Height | 29 mm |
| Packaging data | |
| Package weight | 129 g |
| Package type | Box |
| Package width | 110 mm |
| Package depth | 78 mm |
| Package height | 40 mm |
| Quantity per pack | 1 pc(s) |
| Batteries included | Yes |
| User guide | Yes |
| Packaging content | |
| Batteries included | Yes |
| User guide | Yes |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84716070 |
| Other features | |
| Weight | 61 g |
Reach out to Creative Systems to confirm compatibility with your device and check stock before placing an order.