Elevate your gaming setup with 34" GCB3484WQSU-B2 curved gaming monitor. Retaining the natural 1500R curvature that wraps around your field of view, this model pushes the boundaries of performance to keep you ahead of the competition.
The ultra-wide WQHD (3440 x 1440) VA panel delivers 4000:1 contrast ratio, ensuring deeper blacks and more vibrant colors that make every environment feel alive. With 200Hz refresh rate, motion is smooth and fluid. For the ultra-competitive, Dual Mode allows you to switch to a hyper-fast 400Hz at WHD resolution, providing the ultimate edge in high-speed titles.
Visuals are further refined with DisplayHDR 400, bringing lifelike brightness and clarity to every frame. To ensure your aim is as sharp as the picture, the new Target Assist crosshair function provides hardware-level precision.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 200 Hz |
| sRGB coverage (typical) | 99% |
| HD type | UltraWide Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.232 x 0.232 mm |
| Horizontal scan range | 30 - 300 kHz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 4000:1 |
| NTSC coverage (typical) | 80% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86 cm |
| Response time (MPRT) | 0.6 ms |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.85 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of downstream ports | 4 |
| Technical details | |
| Height (without stand) | 433 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ErP |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Power supply type | Internal |
| Weight (with stand) | 8.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Height (without stand) | 433 mm |
| Width (with stand) | 808 mm |
| Depth (with stand) | 290 mm |
| Height (with stand) | 578 mm |
| Weight (with stand) | 8.6 kg |
| Weight (without stand) | 5.9 kg |
| Package width | 982 mm |
| Package depth | 190 mm |
| Package height | 490 mm |
| Package weight | 13 kg |
| Packaging data | |
| Package width | 982 mm |
| Package depth | 190 mm |
| Package height | 490 mm |
| Package weight | 13 kg |
| Power cable length | 1.85 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.85 m |
| HDMI cable length | 1.85 m |
| Packaging content | |
| Power cable length | 1.85 m |
| Cables included | AC, USB, HDMI, DisplayPort |
| DisplayPort cable length | 1.85 m |
| HDMI cable length | 1.85 m |
| Sustainability | |
| Sustainability certificates | ErP |
| Other features | |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Height (without stand) | 433 mm |
| HDMI | Yes |
| Power supply type | Internal |
| Power cable length | 1.85 m |
| Touchscreen | No |