| Display | |
|---|---|
| HD type | Full HD |
| Pixel pitch | 0.27 x 0.27 mm |
| Colour gamut | 99% |
| Panel type | IPS |
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 300 cd/m² |
| Pixel density | 92 ppi |
| RGB colour space | sRGB |
| Display technology marketing name | ComfortView Plus |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5.3 GHz |
| Processor family | Intel Core Ultra 7 |
| Processor model | 265 |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor cache | 30 MB |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Non-ECC | Yes |
| Memory data transfer rate | 5600 MT/s |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3289 |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | Black |
| Doesn't contain | PVC/BFR |
| Total carbon footprint (kg of CO2e) | 282 |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Cable lock slot | Yes |
| Stand type | Height adjustable stand |
| Colour name | Textured Black |
| Performance | |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Pre-installed software | Activate Your Microsoft 365 For A 30 Day Trial |
| Power | |
| AC adapter power | 160 W |
| AC adapter frequency | 47/63 Hz |
| AC adapter input voltage | 90 - 264 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Camera HD type | Full HD |
| Additional design features | |
| Stand type | Height adjustable stand |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 282 |
| Total carbon emissions, standard deviation (kg of CO2e) | 86 |
| PAIA version | PAIA 1.4.6, 2025 |
| Carbon emissions, energy usage (kg of CO2e) | 63.45 |
| Carbon emissions, manufacturing (kg of CO2e) | 179.35 |
| Carbon emissions, logistics (kg of CO2e) | 39.2 |
| Carbon emissions, end-of-life (kg of CO2e) | 0 |
| Weight & dimensions | |
| Width (without stand) | 540 mm |
| Height (without stand) | 354.3 mm |
| Weight (without stand) | 6.53 kg |
| Depth (without stand) | 57.9 mm |
| Weight (with stand) | 9.4 kg |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Sustainability | |
| Doesn't contain | PVC/BFR |
| Packaging content | |
| Input device model | Dell Pro Keyboard and Mouse - KM5221W - UK (QWERTY) - Black |
| Other features | |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Processor manufacturer | Intel |
| Pre-installed software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating altitude | -15.2 - 3048 m |
| Number of SSDs installed | 1 |
| Non-operating altitude | -15.2 - 10668 m |
| Stand type | Height adjustable stand |
- New
DELL Pro QC24250 Intel Core Ultra 7 265 61 cm (24") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro
DELL€2,070.59 incl. VAT
Description
Product Details
About DELL
Dell builds the laptops, desktops, monitors, docks and infrastructure that power most Irish business IT rollouts. Creative Systems supplies and installs Dell across SMBs, schools, public sector and enterprise projects.
Where Dell fits at Creative Systems: we build complete computers & monitors projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the Dell kit you are pricing is the right fit for the room and the use case.
Comparing Dell against the alternatives: Creative Systems regularly checks Dell against HP, Lenovo, Microsoft, Apple, ASUS. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full Dell Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Computers & monitors category to compare Dell against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.