| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display technology | LCD |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 350 cd/m² |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Display diagonal (metric) | 68.47 cm |
| Surface hardness | 3H |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 99% |
| Camera | |
| Built-in camera | Yes |
| Maximum frame rate | 60 fps |
| Megapixel (approx.) | 4 MP |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Design | |
| Product colour | Black, Silver |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Bezel width (bottom) | 1.72 cm |
| Bezel width (side) | 7.52 mm |
| Bezel width (top) | 3.84 cm |
| Tilt angle range | -5 - 21° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| USB port | Yes |
| USB ports quantity | 6 |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB 2.0 Type-B ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Microphone in | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery up to | 90 W |
| USB Power Delivery (USB PD) | Yes |
| Computer system | |
| Computer system | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Performance | |
| On Screen Display (OSD) | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Power | |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Power consumption (max) | 210 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Display width | 611.8 mm |
| Display depth | 59.6 mm |
| Display height | 415.8 mm |
| Display weight | 5.65 kg |
| Width (with stand) | 611.8 mm |
| Depth (with stand) | 230 mm |
| Height (with stand) | 440.8 mm |
| Weight (with stand) | 8.27 kg |
| Packaging data | |
| Package weight | 11.3 kg |
| Packaging content | |
| Stand included | Yes |
| Remote control included | No |
| Stylus pen | No |
| Power adapter included | Yes |
| Cables included | DisplayPort, USB Type-A to USB Type-B, USB Type-C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 604 |
| Technical details | |
| Compliance certificates | RoHS |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 604 |
| Total carbon emissions, standard deviation (kg of CO2e) | 157 |
| Carbon emissions, manufacturing (kg of CO2e) | 333.41 |
| Carbon emissions, logistics (kg of CO2e) | 57.98 |
| Carbon emissions, energy usage (kg of CO2e) | 205.96 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.64 |
| PAIA version | PAIA 1.3.2, 2022 |
- New
DELL P2724DEB 68.6 cm (27") LCD 2560 x 1440 pixels Quad HD
DELL€434.05 incl. VAT
Description
Product Details
About DELL
Dell builds the laptops, desktops, monitors, docks and infrastructure that power most Irish business IT rollouts. Creative Systems supplies and installs Dell across SMBs, schools, public sector and enterprise projects.
Where Dell fits at Creative Systems: we build complete computers & monitors projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the Dell kit you are pricing is the right fit for the room and the use case.
Comparing Dell against the alternatives: Creative Systems regularly checks Dell against HP, Lenovo, Microsoft, Apple, ASUS. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full Dell Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Computers & monitors category to compare Dell against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.