ONE FOR ALL
ROG Strix OLED XG27AQDPG
The ROG Strix OLED XG27AQDPG is a 27-inch, 500Hz QHD gaming monitor. The cutting-edge QD-OLED panel offers greater longevity compared to previous OLED technologies and minimal flicker―even when frame rates fluctuate. With the addition of the Neo Proximity Sensor in the new ROG OLED Care Pro suite, the monitor transitions to a black screen when no user is detected, guarding against burn-in.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 500 Hz |
| sRGB coverage (typical) | 145% |
| HD type | Wide Quad HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 26 - 935 kHz |
| Digital vertical frequency | 48 - 500 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1500000:1 |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68 cm |
| Colour gamut standard | DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | ASUS OLED Care |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 369.2 mm |
| Depth (without stand) | 66.5 mm |
| Width (without stand) | 610.3 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Weight (with stand) | 6.6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - -45° |
| Tilt angle range | 20 - -5° |
| Pivot | Yes |
| Pivot angle | 90 - -90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 65 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Energy consumption (HDR) per 1000 hours | 25 kWh |
| Weight & dimensions | |
| Height (without stand) | 369.2 mm |
| Depth (without stand) | 66.5 mm |
| Width (without stand) | 610.3 mm |
| Width (with stand) | 610.3 mm |
| Depth (with stand) | 169.4 mm |
| Height (with stand) | 502.1 mm |
| Weight (with stand) | 6.6 kg |
| Weight (without stand) | 4.6 kg |
| Package width | 860 mm |
| Package depth | 163 mm |
| Package height | 500 mm |
| Package weight | 9.2 kg |
| Packaging data | |
| Package width | 860 mm |
| Package depth | 163 mm |
| Package height | 500 mm |
| Package weight | 9.2 kg |
| Package type | Box |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| DCI-P3 coverage | 99% |
| Brand specific technologies | ASUS OLED Care |
| Height (without stand) | 369.2 mm |
| Depth (without stand) | 66.5 mm |
| Width (without stand) | 610.3 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Customs product code (TARIC) | 8528529100 |