| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | ASUS OLED Care |
| Display | |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 240 Hz |
| Display surface | Gloss |
| HD type | Quad HD |
| Display technology | OLED |
| Contrast ratio (dynamic) | 1500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.229 x 0.229 mm |
| Viewable size, horizontal | 59 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 400 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1300:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | WOLED |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 67 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 605 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Game mode | Yes |
| Weight (with stand) | 6.6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 26.8 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Weight & dimensions | |
| Height (without stand) | 368 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 605 mm |
| Width (with stand) | 605 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 500 mm |
| Weight (with stand) | 6.6 kg |
| Weight (without stand) | 4.8 kg |
| Package width | 780 mm |
| Package depth | 186 mm |
| Package height | 470 mm |
| Package weight | 8.6 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 186 mm |
| Package height | 470 mm |
| Package weight | 8.6 kg |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Other features | |
| Brand specific technologies | ASUS OLED Care |
| Game mode | Yes |
| Height (without stand) | 368 mm |
| Depth (without stand) | 63 mm |
| Width (without stand) | 605 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
- New
ASUS ROG Strix OLED XG27AQDMGR computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD Black
ASUS€604.43 incl. VAT
Description
Product Details
About ASUS
ASUS ExpertBook business laptops, ExpertCenter mini PCs and ProArt pro monitors are deployed across Irish business, creative and education environments. Creative Systems supplies ASUS with rollout, imaging and warranty support.
Where ASUS fits at Creative Systems: we build complete computers & monitors projects across Ireland — sizing, specification, install, training and aftercare. Talk to us before you buy and we will check that the ASUS kit you are pricing is the right fit for the room and the use case.
Comparing ASUS against the alternatives: Creative Systems regularly checks ASUS against Dell, HP, Lenovo, Acer, Apple. If you are open to alternatives, ask us for a head-to-head and we will price both.
Useful next steps:
- Read the full ASUS Ireland hub for the wider Creative Systems offering, install detail and quote routes.
- Browse the full Computers & monitors category to compare ASUS against other brands we stock.
- Or contact Creative Systems for a project quote, compatibility check or installation timeline.