Advertising Displays
Allsee High Brightness Professional Monitors
High Brightness Professional Monitors - 1500CD/M2
Sunlight Readable 1500cd/m2 Android Monitors (32"-65") Larger sizes available on request.
Sunlight Readable
Brightness is paramount when using outward facing screens, these displays use commercial grade High Brightness panels (1500 cd/m2); more than 5 times brighter than a standard home TV to allow easy readability in window displays.
Advanced Temperature Control System
The internal air-conditioning system allows the screens to be in constant use in an outward facing window. Internal fans keep their panels and other internal components at the optimum working temperature; ensuring a long and reliable life for your screens.
Plug and Play
The High Brightness Professional Monitors come with a built in HD Android media player, allowing you to update them using a USB memory stick. Load your pictures and videos onto a USB memory stick then insert it into the display, which will copy the files into its internal flash memory. Once you remove the memory stick the screen will then start playing the pictures and videos in a continuous loop.
Commercial Grade Panel and Components
Fitted with a commercial grade panel, with a lifespan of 70,000 hours, and using high quality components ensures that the high brightness monitor displays can be in constant use 24/7.
Designed for Public Spaces
The high brightness monitor displays have two integrated slimline speakers for applications that involve an audio element.
Power Timer
The eco-friendly power timer allows you to assign daily or weekly on and off times for your screen. The ability to power on and off automatically means that the screen is only in use when it needs to be; improving your environmental efficiency.
Optional Network Upgrade
For a small charge you can also upgrade your screen to be networked, allowing you to remotely update your screen via LAN, WiFi or 4G.
Allsee
Display
Resolution | 1920 x 1080 | ||||
---|---|---|---|---|---|
Aspect Ratio | 16:9 | ||||
Brightness (cd/m2) | 1500 | ||||
Colour | 16.7M | ||||
Viewing Angle | 178ø | ||||
Video Inputs | HDMI, VGA | ||||
Audio | Audio Socket (3.5mm) | ||||
Speaker Type | 2W, 5? (x2) | ||||
Physical Specification | 32 Inch - HB32C | 43 Inch - HB43C | 49 Inch - HB49B | 55 Inch - HB55C | 65 Inch - HB65B |
Size | 32" | 43" | 49" | 55" | 65" |
Display Area | 698.4 x 392.85 | 941.18 x 529.42 | 1073.78 x 604 | 1209.6 x 680.4 | 1428.5 x 803.5 |
Unit Size | 748 x 442.8 x 69.5 | 987.2 x 575.1 x 57.2 | 1122 x 652 x 58 | 1273 x 743 x 93 | 1539 x 908.4 x 107 |
Package Size | 907 x 600 x 237 | 1123 x 725 x 215 | 1275 x 784 x 234 | 1435 x 895 x 285 | 1738 x 1105 x 320 |
VESA Holes | 400 x 200 | 400 x 400 | 400 x 400 | 600 x 400 | 600 x 400 |
Net Weight | 14.6kg | 20.7kg | 23.2kg | 40.15kg | 63.25g |
Gross Weight | 18.1kg | 24.4kg | 28.8kg | 46.6kg | 74.25kg |
Power Consumption (W) | 180 | 230 | 300 | 340 | 420 |
Contrast Ratio | 4000:1 | 3000:1 | 5000:1 | 5000:1 | 5000:1 |
Operating Temperature | 0 øC to 50 øC | ||||
Operating Humidity | 10% to 80% | ||||
Media Resolution | 1920 x 1080/1080 x 1920 | ||||
CPU | Quad-Core [email protected] | ||||
GPU | Mali-T760 MP4 @600MHz | ||||
Internal Memory | 6 GB | ||||
RAM | 2GB DDR3 | ||||
ROM | 8GB NAND | ||||
OS | Android 5.1.1 |
HB65B
No reviews