Compare NVIDIA GPUs, DGX Spark and AI accelerators
Choose the right NVIDIA hardware for AI development, CAD, rendering, simulation, video, inference, virtual workstations or rack servers. Creative Systems supplies and supports NVIDIA workstation and data-centre products across Ireland.
Quick recommendation
RTX PRO 5000/6000 Blackwell for big VRAM and serious pro workloads.
RTX PRO 4500 or 4000 Blackwell depending on VRAM and budget.
DGX Spark when you want a complete compact AI development platform.
L4 for efficient inference/video/VDI; L40S for heavier AI and graphics.
Product chooser
DGX Spark GB10
Personal/local AI development, fine-tuning, prototyping
€4,841.58 ex VATView product →RTX PRO 6000 Blackwell
AI, 3D, rendering, simulation, virtual production
€9,852.45 ex VATView product →RTX PRO 5000 Blackwell
AI-assisted creative, engineering, simulation, rendering
€5,054.18 ex VATView product →RTX PRO 4500 Blackwell
CAD, 3D, AI, visualisation, engineering
€2,922.69 ex VATView product →RTX PRO 4000 Blackwell
CAD, visualisation, entry AI, real-time rendering
€1,799.04 ex VATView product →RTX PRO 4000 SFF Blackwell
Compact workstations, OEM chassis, edge visualisation
€1,799.04 ex VATView product →RTX PRO 2000 Blackwell
CAD, light 3D, design, smaller AI workflows
€822.75 ex VATView product →RTX 6000 Ada
Large 3D, rendering, AI, virtual production
€7,283.14 ex VATView product →RTX 5000 Ada
3D, ML, visualisation, rendering
€4,158.50 ex VATView product →RTX 4500 Ada
3D pipelines, engineering visualisation, pro creative
€2,341.56 ex VATView product →L40S 48GB
Generative AI, LLM inference/training, graphics, rack servers
€8,050.73 ex VATView product →L4 24GB Passive
AI inference, video AI, VDI, edge servers
€2,490.30 ex VATView product →RTX PRO 4500 Server Edition
Rack AI/visualisation servers, dense GPU nodes
€3,807.64 ex VATView product →NVIDIA comparison table
| Product | Type | Best for | Memory / platform | Choose when | Price |
|---|---|---|---|---|---|
| DGX Spark GB10 | Desktop AI supercomputer | Personal/local AI development, fine-tuning, prototyping | 128GB unified / 4TB NVMe | Choose when you need a compact local AI development box rather than a PCIe card. | €4,841.58 ex VAT |
| RTX PRO 6000 Blackwell | Flagship workstation GPU | AI, 3D, rendering, simulation, virtual production | Blackwell / top workstation tier | Choose for the heaviest workstation workloads and maximum headroom. | €9,852.45 ex VAT |
| RTX PRO 5000 Blackwell | High-end workstation GPU | AI-assisted creative, engineering, simulation, rendering | 48GB GDDR7 | Best balance for serious studios that need large VRAM without 6000-tier spend. | €5,054.18 ex VAT |
| RTX PRO 4500 Blackwell | Mid/high workstation GPU | CAD, 3D, AI, visualisation, engineering | 32GB GDDR7 | The Blackwell sweet spot for many professional workstations. | €2,922.69 ex VAT |
| RTX PRO 4000 Blackwell | Mainstream pro GPU | CAD, visualisation, entry AI, real-time rendering | 24GB GDDR7 | Choose when you need current-gen pro performance at controlled budget. | €1,799.04 ex VAT |
| RTX PRO 4000 SFF Blackwell | Small-form-factor pro GPU | Compact workstations, OEM chassis, edge visualisation | 24GB GDDR7 / low profile | Choose when chassis size/power is the constraint. | €1,799.04 ex VAT |
| RTX PRO 2000 Blackwell | Entry pro Blackwell GPU | CAD, light 3D, design, smaller AI workflows | Entry Blackwell pro tier | Choose as the professional starter card. | €822.75 ex VAT |
| RTX 6000 Ada | Previous-gen flagship GPU | Large 3D, rendering, AI, virtual production | 48GB Ada | Choose for proven high-end Ada workflows or legacy environment fit. | €7,283.14 ex VAT |
| RTX 5000 Ada | High-end Ada GPU | 3D, ML, visualisation, rendering | 32GB Ada | Choose when Ada compatibility/value is preferred over Blackwell. | €4,158.50 ex VAT |
| RTX 4500 Ada | Mid-tier Ada GPU | 3D pipelines, engineering visualisation, pro creative | 24GB Ada | Choose for mid-range Ada workstation upgrades. | €2,341.56 ex VAT |
| L40S 48GB | Data-centre GPU | Generative AI, LLM inference/training, graphics, rack servers | 48GB passive PCIe | Choose for rack/server AI and graphics workloads with serious GPU demand. | €8,050.73 ex VAT |
| L4 24GB Passive | Efficient server/edge GPU | AI inference, video AI, VDI, edge servers | 24GB passive / 72W class | Choose for efficient inference/video/VDI where power and space matter. | €2,490.30 ex VAT |
| RTX PRO 4500 Server Edition | Passive server GPU | Rack AI/visualisation servers, dense GPU nodes | 32GB passive PCIe | Choose for Blackwell server deployments needing passive cooling. | €3,807.64 ex VAT |
How to choose
Workstation cards are best for CAD, 3D, rendering, visualisation and mixed creative/AI workflows. DGX Spark is a complete desktop AI development platform. L4/L40S/server GPUs are for compatible rack, server and edge systems where airflow, power and drivers matter.
If you are unsure, send us the workload, software stack, chassis/server model and budget. We’ll recommend the right NVIDIA route rather than just the biggest GPU.
Need an NVIDIA recommendation?
Tell us whether this is CAD, rendering, AI inference, training, VDI, edge video or a rack server build. Creative Systems can quote the GPU, workstation/server, networking and installation.
Request NVIDIA quote